Учкенбый кадор
SMORCello
Cawdor (HoF)
| R | Cr | St | W |
|---|---|---|---|
| 995¢ | 0¢ | 0¢ | 995¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Path of Faith | Not set |
| Saint | Not set |
| Type | Not set |
Fighters
| Priest | Leader | 1 |
| Deacon | Champion | 1 |
| Zealot | Prospect | 1 |
| Redemptionist Brethren | Ganger | 2 |
| Brethren | Ganger | 2 |
| Bonepicker | Juve | 3 |
| Total | 10 | |
Stash
0¢
0¢
Stash Credits
0¢
Father Seraphim
Priest
(Leader*)
215¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 4+ | 7+ |
| Rules | Fanatical, Gang Hierarchy (Leader), Gang Leader, Group Activation (2), The Path We Follow, Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢), Pyromantic mantle (45¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| exterminator (+15¢) | - | T | - | - | 3 | -1 | 1 | * |
| Blaze, Single Shot, Template | ||||||||
Brother Michael
Deacon
(Champion*)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fanatical, Fanatical Fervour, Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Eviscerator* (90¢) | ||||||||
| melee | E | 1" | - | - | S+1 | -1 | 1 | - |
| Melee, Sever, Shred, Unwieldy, Versatile | ||||||||
| ranged | - | T | - | - | 3 | -1 | 1 | 5+ |
| Blaze, Scarce, Template | ||||||||
Acolyte Ulrich
Zealot
(Prospect*)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 8+ | 9+ |
| Rules | Fanatical, Fast Learner, Gang Fighter (Juve), Hot-headed | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Two-handed hammer* (35¢) | - | E | - | -1 | S+1 | - | 3 | - |
| Knockback, Melee, Unwieldy | ||||||||
Brother Alexander
Redemptionist Brethren
(Ganger*)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 6+ | 6+ | 9+ |
| Rules | Fanatical, Gang Fighter (Ganger), Promotion (Redemptionist Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| exterminator (+15¢) | - | T | - | - | 3 | -1 | 1 | * |
| Blaze, Single Shot, Template | ||||||||
Brother Alexey
Redemptionist Brethren
(Ganger*)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 6+ | 6+ | 9+ |
| Rules | Fanatical, Gang Fighter (Ganger), Promotion (Redemptionist Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
| exterminator (+15¢) | - | T | - | - | 3 | -1 | 1 | * |
| Blaze, Single Shot, Template | ||||||||
| Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
Novice Edgar
Brethren
(Ganger*)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Devout Masses (Ganger), Gang Fighter (Ganger), Pious, Promotion (Cawdor Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Cawdor polearm/blunderbuss (40¢) | ||||||||
| grape shot | - | T | - | - | 2 | - | 1 | 6+ |
| Plentiful, Scattershot, Template | ||||||||
| polearm | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Unwieldy, Versatile | ||||||||
| purgation shot | - | T | - | - | 3 | - | 1 | 6+ |
| Blaze, Scarce, Template | ||||||||
Novice Ralph
Brethren
(Ganger*)
55¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Devout Masses (Ganger), Gang Fighter (Ganger), Pious, Promotion (Cawdor Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun (10¢) | 8" | 24" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1) | ||||||||
Acolyte Isaac
Bonepicker
(Juve*)
35¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Devout Masses (Juve), Fast Learner, Gang Fighter (Juve), Pious, Promotion (Cawdor or Redemptionist Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Acolyte Jahn
Bonepicker
(Juve*)
35¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Devout Masses (Juve), Fast Learner, Gang Fighter (Juve), Pious, Promotion (Cawdor or Redemptionist Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Acolyte Martin
Bonepicker
(Juve*)
35¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Devout Masses (Juve), Fast Learner, Gang Fighter (Juve), Pious, Promotion (Cawdor or Redemptionist Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.