Operation 'Best Defence is Offense'
MagnaDuplex
Corpse Grinder Cult
R | Cr | St | W |
---|---|---|---|
585¢ | 0¢ | 0¢ | 585¢ |
Attributes
Affiliations | Chaos Corrupted (Blood God) |
Alignment | Outlaw |
Alliance | Corpse Guild |
Saint | Shanks, the Saint of Knives |
Stash
0¢
0¢
Stash Credits
0¢
Hookline the Butcher
Butcher
(Leader*)
170¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 2+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 5+ | 5+ | 5+ | 7+ |
Rules | First to the Fray , Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) | ||||||||||
Gear | Corpse Grinder cult icon (40¢), Butcher’s mask , Plate mail |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Swishy the Cutter
Cutter
(Champion*)
90¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
Rules | Dervish , Gang Hierarchy (Champion) , Group Activation (1) | ||||||||||
Gear | Cutter’s mask , Plate mail |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Boning
Skinner
(Ganger*)
60¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
Melee, Parry, Rending |
Bread
Skinner
(Ganger*)
40¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Brunoise
Skinner
(Ganger*)
40¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Chiffonade
Skinner
(Ganger*)
40¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Dice
Skinner
(Ganger*)
40¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Fillet
Skinner
(Ganger*)
40¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
Rules | Berserk Charge , Specialists | ||||||||||
Gear | Plate mail , Skinner’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Spoon
Initiate
(Juve*)
30¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
Rules | Infilitration | ||||||||||
Gear | Flak armour , Initiate’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Syringe
Initiate
(Juve*)
35¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
Rules | Infilitration | ||||||||||
Gear | Flak armour , Initiate’s mask |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.