E-Force
MendeeZe
Palanite Enforcers (BoJ)
R | Cr | St | W |
---|---|---|---|
1080¢ | 0¢ | 0¢ | 1080¢ |
Attributes
Affiliations | Not set |
Alignment | Law-abiding |
Alliance | Not set |
Saint | Not set |
Captain 1
Subjugator Captain
(Leader)
250¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) | ||||||||
penetrator rounds (+20¢) | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ |
Rapid Fire (1), Rending, Unstable | ||||||||
Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
Melee, Parry, Shock | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Sarge 5
Palanite Sergeant
(Champion)
170¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) | ||||||||
penetrator rounds (+20¢) | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ |
Rapid Fire (1), Rending, Unstable | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Crosshair
Palanite Patrolman (Specialist)
(Ganger)
105¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Specialist) , Tools of the Trade (Specialist only) | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback, Rending | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Jawbreaker
Subjugator Patrolman
(Ganger)
145¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Specialist) | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Kaboom
Subjugator Patrolman
(Ganger)
205¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Specialist) | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Circle X
Enforcer ‘Sanctioner’ Pattern Automata
(Brute)
205¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 4 | 5 | 3 | 5+ | 2 | 8+ | 7+ | 6+ | 9+ |
Rules | Automated Repair Systems , Mobile Bulwark | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Carapace (light) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion cannon | 9" | 18" | 1 | - | 4 | -1 | 2 | 4 |
Blast (3"), Concussion, Knockback, Seismic | ||||||||
Grenade launcher array | ||||||||
Photon Flash | 6" | 18" | - | - | - | - | - | 5 |
Blast (5"), Flash | ||||||||
Grenade launcher array | ||||||||
Photon Flash | 6" | 18" | - | - | - | - | - | 5 |
Blast (5"), Flash | ||||||||
Stun grenades | 6" | 18" | - | - | 2 | -1 | 1 | 4 |
Concussion | ||||||||
Heavy shock baton | - | E | - | - | +1 | - | 2 | - |
Concussion, Melee, Power, Shock |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.