Full metal gangsta
hrobar
Van Saar (HoA)
Zahalená pustina
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 2780¢ | 82¢ | 0¢ | 2862¢ |
Actions
hrobar
•
Full metal gangsta
2 days, 12 hours ago
Bought photon flash grenades for Grenade launcher on Medium Vehicle (15¢)
Outcome: Credits remaining: 82¢
hrobar
•
Full metal gangsta
2 days, 12 hours ago
Reassigned Lasgun from Stash to P0$Ta'K P3T
Outcome: Lasgun is now equipped by P0$Ta'K P3T
hrobar
•
Full metal gangsta
2 days, 12 hours ago
Bought Hand flamer for P0$Ta'K P3T (75¢)
Outcome: Credits remaining: 97¢
hrobar
•
Full metal gangsta
2 days, 12 hours ago
Bought Mesh armour for P0$Ta'K P3T (15¢)
Outcome: Credits remaining: 172¢
hrobar
•
Full metal gangsta
2 days, 12 hours ago
Hired P0$Ta'K P3T (70¢)
Outcome: Credits remaining: 187¢Assets & Resources
Resources
| Power/Energie | 29 | |
| Reputace/Reputation | 9 | |
| Salvage/Šrot | 21 | |
| Sustenance/Výživa | 16 |
Attributes
| Affiliations | Not set |
| Alignment | Law-abiding |
| Alliance | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Prime | Leader | 1 |
| Archeotek | Champion | 2 |
| Augmek | Champion | 1 |
| Neotek | Prospect | 1 |
| Tek Specialist | Specialist | 1 |
| Tek | Ganger | 2 |
| Subtek | Juve | 2 |
| Connected Trader | Hanger-on | 1 |
| Tech-merchant | Hanger-on | 1 |
| Medium Vehicle | Vehicle | 1 |
| Teknika | Crew | 1 |
| # of Active Fighters | 14 | |
Stash
82¢
0¢
Stash Credits
82¢
Major Aysa Černá
Prime
(Leader)
510¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 4 | 2 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ |
| Rules | Gang Hierarchy (Leader), Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Trick Shot, Hip Shooting | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (35¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Archeo duelling pistol (120¢) | 6" | 16" | +2 | - | 5 | -2 | 2 | 4+ |
| Pulverise, Rending, Sidearm | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| ‘Hystrar’ pattern energy shield (50¢) | - | E | - | - | S | - | 1 | - |
| Knockback, Melee, Shield | ||||||||
Plejtval Sypač
Archeotek
(Champion)
240¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Master of Cyberteknika, Tools of the Trade | ||||||||||
| Skills | Weaponsmith, Gadgeteer | ||||||||||
| Cyberteknika | Ocular Cyberteknika (Alpha) (50¢), Vascular Cyberteknika (Alpha) (40¢) | ||||||||||
| Gear | Armourweave (20¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Plentiful, Rapid Fire (2) | ||||||||
| Gadgeteer (RF2) | ||||||||
| Weaponsmith (gain Plentiful) | ||||||||
seržant Bob Hlásal
Augmek
(Champion)
490¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 4 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Fixer, Berserker, Hip Shooting, Fearsome | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (35¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Balefire thrower (120¢) | - | T | - | - | 4 | -1 | 2 | 5+ |
| Blaze, Cursed, Esoteric, Template | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| ‘Hystrar’ pattern energy shield (50¢) | - | E | - | - | S | - | 1 | - |
| Knockback, Melee, Shield | ||||||||
seržant Pepa Kopáč
Archeotek
(Champion)
315¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 4 | 2 | 5+ | 2 | 4+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Master of Cyberteknika, Tools of the Trade | ||||||||||
| Skills | Savvy Trader, Hip Shooting | ||||||||||
| Cyberteknika | Ocular Cyberteknika (Alpha) (50¢) | ||||||||||
| Gear | Mesh armour (15¢), Ablative overlay (20¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
P0$Ta'K P3T
Neotek
(Prospect)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Van Saar Augmek or Van Saar Archeotek), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove, Grav-cutter | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
desátník Dan Koblížek
Tek Specialist
(Specialist)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Specialist) | ||||||||||
| Skills | Hip Shooting | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
Outpost
Tek
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Ganger), Promotion (Van Saar Specialist), Tools of the Trade | ||||||||||
| Gear | Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
vojín Karel Mlátička
Tek
(Ganger)
190¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 5+ | 6+ |
| Rules | Gang Fighter (Ganger), Promotion (Van Saar Specialist), Tools of the Trade | ||||||||||
| Cyberteknika | Cranial Cyberteknika (Alpha) (30¢), Vascular Cyberteknika (Alpha) (40¢) | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
svobodník Čichal
Subtek
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
| Gear | Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
svobodník Klekánice
Subtek
(Juve)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 2+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
| Skills | Berserker | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
Ibraham Scalper (Krysí ksicht)
Connected Trader
(Hanger-on)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 7+ | 7+ |
| Rules | Specialist Product, The Finest Merchandise | ||||||||||
| Skills | Savvy Trader | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Master-crafted lasgun | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Master-crafted, Plentiful | ||||||||
Kram univerzalny
Tech-merchant
(Hanger-on)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 6+ |
| Rules | Friends in the Trade, Techno-baubles | ||||||||||
| Skills | Munitioneer | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Medium Vehicle
Medium Vehicle
(Vehicle)
Toyota
245¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 6 | 6 | 6 | 3 | 5+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints, Fire Points, Unstable Platform | |||||
| Body (2/2) | Extra armour (25¢), Transport cage (small) (20¢) | |||||
| Drive (2/2) | All-wheel steering (10¢), Tyre claws (10¢) | |||||
| Engine (2/3) | Nitro burner (15¢), Smoke vents (25¢) | |||||
| Locomotion | Tracked | |||||
| Gear | Smoke launchers (20¢), Searchlight (10¢), Fire point (15¢), Fire point (15¢) | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback, Arc (Front), Crew Operated | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Arc (Front), Crew Operated | ||||||||
| photon flash grenades (+15¢) | 6" | 24" | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Arc (Front), Crew Operated | ||||||||
| Arc (front) | ||||||||
| Crew operated | ||||||||
Toyota
Teknika
(Crew)
195¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 2+ | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gear | Medium vehicle (130¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.