Krieger's Eagers
Hive_Mind
Venators (AN)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Law-abiding |
| Alliance | Guild of Coin |
| Saint | Not set |
Fighters
| Beastman Hunt Leader | Leader | 1 |
| Squat Hunt Champion | Champion | 1 |
| Techmite Autoveyor | Exotic Beast | 1 |
| Ogryn Hunt Champion | Champion | 1 |
| House Specialist 4 – 645 | Ganger | 1 |
| Squat Hunter | Ganger | 1 |
| House Hunter 3 – 443 | Ganger | 1 |
| House Hunter 1 – 544 | Ganger | 1 |
| Ratling Hunter | Ganger | 1 |
| Master of Coin | Ally | 1 |
| Skinflint | Ally | 1 |
| Groveller | Ally | 2 |
| Total | 13 | |
Stash
0¢
0¢
Stash Credits
0¢
01. Krieger
Beastman Hunt Leader
(Leader)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 4 | 4 | 3 | 3+ | 3 | 7+ | 5+ | 7+ | 7+ |
| Rules | Feral Warriors, Frenzon Conditioning, Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Fast Shot | ||||||||||
| Gear | Reflec shroud (30¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
02. Balgruff
Squat Hunt Champion
(Champion)
Legacy:
Ironhead Squats (HotA)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Squat Legacy, Tools of the Trade | ||||||||||
| Skills | Savvy Trader | ||||||||||
| Gear | Techmite autoveyor (45¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1), Sidearm | ||||||||
Techmite Autoveyor
Techmite Autoveyor
(Exotic Beast)
02. Balgruff
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 6+ |
| Rules | Mono-arm, Tech Bypass | ||||||||||
| Skills | There's Always Another Secret | ||||||||||
| Gear | Flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
03. Damage
Ogryn Hunt Champion
(Champion)
Legacy:
Slave Ogryns
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Ogryn Legacy, Tools of the Trade | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired augmetic fists* (70¢) | - | E | - | - | S+1 | -1 | 2 | - |
| Knockback, Melee, Paired | ||||||||
04. Charon
House Specialist 4 – 645
(Ganger)
Legacy:
Cawdor (HoF)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Cawdor polearm/blunderbuss (40¢) | ||||||||
| grape shot | - | T | - | - | 2 | - | 1 | 6+ |
| Plentiful, Scattershot, Template | ||||||||
| polearm | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Unwieldy, Versatile | ||||||||
| purgation shot | - | T | - | - | 3 | - | 1 | 6+ |
| Blaze, Scarce, Template | ||||||||
05. Gunnar
Squat Hunter
(Ganger)
Legacy:
Ironhead Squats (HotA)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Squat Legacy, Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead autogun (25¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2) | ||||||||
06. Anders
House Hunter 3 – 443
(Ganger)
Legacy:
Escher (HoB)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
07. Rask
House Hunter 1 – 544
(Ganger)
Legacy:
Escher (HoB)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
08. Scald
Ratling Hunter
(Ganger)
35¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 4+ | 2 | 2 | 1 | 3+ | 1 | 7+ | 7+ | 8+ | 5+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Slopping, Sneaking, Sniping | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
A1. Leviticus Kresh
Master of Coin
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 3+ | 1 | 6+ | 5+ | 7+ | 5+ |
| Rules | Group Activation (2), Toll Collectors Hierarchy (Leader) | ||||||||||
| Skills | Overseer, Escape Artist | ||||||||||
| Gear | Displacer field, Gun skull | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Power knife | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
A2. Occam
Skinflint
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 6+ |
| Rules | Group Activation (1), Toll Collectors Hierarchy (Champion) | ||||||||||
| Skills | Lie Low | ||||||||||
| Gear | Cult icon, Mesh armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Plasma pistol | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
A3. Phinus
Groveller
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 6+ | 8+ | 7+ |
| Rules | None | ||||||||||
| Skills | Lie Low | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Long rifle | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
A4. Gorge
Groveller
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 6+ | 8+ | 7+ |
| Rules | None | ||||||||||
| Skills | Lie Low | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Shotgun | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.