Alexia Fenwick
Gunner (Specialist)
(Ganger)
275¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 4 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Orlock Specialist) , Tools of the Trade | ||||||||||
Gear | Armoured undersuit (25¢), Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (1), Sidearm | ||||||||
Grenade launcher (65¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
choke gas grenades (+35¢) | 6" | 24" | -1 | - | - | - | - | 5+ |
Blast (3"), Gas, Limited | ||||||||
Servo claw (30¢) | - | E | - | - | S+2 | - | 2 | - |
Melee |