H8 C8tering Corps
Man_from_Mundania
Underhive Outcasts
Escape the Sump
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 1245¢ | 5¢ | 0¢ | 1250¢ |
Actions
Log ActionFrom Escape the Sump
yahoel
•
H8 C8tering Corps
5 months, 4 weeks ago
Campaign starting budget: Received 5¢ (1250¢ budget - 1245¢ gang cost)
Outcome: +5¢ (to 5¢)Assets & Resources
Assets
The Crusaders
(Faction)
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Outcast Affiliation | Not set |
| Saint | Not set |
Fighters
| Underhive Outcasts Champion | Champion | 1 |
| Underhive Outcasts Hive Scum | Ganger | 5 |
| Underhive Outcasts (Specialist) | Ganger | 1 |
| Corpse Grinder | Ally | 2 |
| Pale Consort | Ally | 1 |
| Bone Scrivener | Ally | 1 |
| Total | 11 | |
Stash
5¢
0¢
Stash Credits
5¢
Monty Hoo-Hah
Underhive Outcasts Champion
(Champion)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Precision Shot, Hip Shooting | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
Chunks
Underhive Outcasts Hive Scum
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Telescopic sight† (+25¢) | ||||||||
Eodwyne
Underhive Outcasts Hive Scum
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Telescopic sight† (+25¢) | ||||||||
Ezerothozothr
Underhive Outcasts Hive Scum
(Ganger)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chain glaive* (60¢) | E | 2" | -1 | - | S+2 | -2 | 2 | - |
| Melee, Unwieldy, Versatile | ||||||||
Kebob
Underhive Outcasts Hive Scum
(Ganger)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
Squorpse Flarch
Underhive Outcasts Hive Scum
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
The Specialist
Underhive Outcasts (Specialist)
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist), Tools of the Trade | ||||||||||
| Skills | Overwatch | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Bemba
Corpse Grinder
(Ally)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 8+ | 7+ | 8+ | 8+ |
| Rules | Bodyguard, Indentured Fighters | ||||||||||
| Skills | Crushing Blow | ||||||||||
| Gear | Flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chain glaive* | E | 2" | -1 | - | S+2 | -2 | 2 | - |
| Melee, Unwieldy, Versatile | ||||||||
Bibi
Corpse Grinder
(Ally)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 8+ | 7+ | 8+ | 8+ |
| Rules | Bodyguard, Indentured Fighters | ||||||||||
| Skills | Crushing Blow | ||||||||||
| Gear | Flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chain glaive* | E | 2" | -1 | - | S+2 | -2 | 2 | - |
| Melee, Unwieldy, Versatile | ||||||||
Loreto
Pale Consort
(Ally)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5+ | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 8+ | 6+ | 6+ |
| Rules | Corpse Harvesting Party Hierarchy (Leader), Group Activation (2) | ||||||||||
| Skills | Overseer, Fearsome | ||||||||||
| Gear | Medi skull, Mesh armour, Respirator | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Laspistol | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Quoth
Bone Scrivener
(Ally)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 8+ | 8+ | 7+ |
| Rules | Corpse Harvesting Party Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Overseer, Iron Will, Fearsome | ||||||||||
| Gear | Cult icon, Gun skull, Respirator | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.