Hangers Ons
Ghaunt
Underhive Outcasts
| R | Cr | St | W |
|---|---|---|---|
| 975¢ | 0¢ | 0¢ | 975¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Outcast Affiliation | Not set |
| Saint | Not set |
Fighters
| Bounty Hunter 1 – 533 | Bounty Hunter | 1 |
| Hive Scum | Hive Scum | 2 |
| The Deserter | Bounty Hunter | 1 |
| Bounty Hunter 3 – 434 | Bounty Hunter | 1 |
| Yar Umbra | Bounty Hunter | 1 |
| Total | 6 | |
Elizabeth
Bounty Hunter 1 – 533
(Bounty Hunter)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 7+ | 5+ | 6+ | 6+ |
| Rules | Claiming Bounties, Dead, Not Alive, “We’ll Get Our Bit…”, “You Get What You Pay For” | ||||||||||
| Skills | Disarm, Spring Up | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| rad rounds (+20¢) | 4" | 12" | - | - | 3 | - | - | 4+ |
| Rad-phage, Rapid Fire (1), Scarce, Sidearm | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Polearm* (30¢) | E | 2" | -1 | - | S+1 | - | 1 | - |
| Melee, Unwieldy, Versatile | ||||||||
Pope John Pwnage
Hive Scum
(Hive Scum)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | “You Get What You Pay For” | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
The Deserter
The Deserter
(Bounty Hunter)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Dead, Not Alive, “We’ll Get Our Bit…”, “You Get What You Pay For”, Claiming Bounties | ||||||||||
| Skills | Overseer, Medicae, Mentor | ||||||||||
| Gear | Armoured undersuit, Flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Frag grenades | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
| Shotgun | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
The Gas Gimp
Bounty Hunter 3 – 434
(Bounty Hunter)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 1 | 4+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Claiming Bounties, Dead, Not Alive, “We’ll Get Our Bit…”, “You Get What You Pay For” | ||||||||||
| Skills | Nerves of Steel, Headbutt | ||||||||||
| Gear | Respirator (15¢), Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| choke gas grenades (+35¢) | 6" | 24" | -1 | - | - | - | - | 5+ |
| Blast (3"), Gas, Limited | ||||||||
Timothée Mallet
Hive Scum
(Hive Scum)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | “You Get What You Pay For” | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Yar Umbra
Yar Umbra
(Bounty Hunter)
230¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 4 | 2 | 3+ | 1 | 7+ | 5+ | 7+ | 7+ |
| Rules | Dead, Not Alive, “We’ll Get Our Bit…”, “You Get What You Pay For”, Claiming Bounties | ||||||||||
| Skills | Overwatch, Marksman, Infiltrate | ||||||||||
| Gear | Flak armour, Photo-goggles, Respirator | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Long las | 18" | 36" | - | +1 | 4 | - | 1 | 2+ |
| Plentiful | ||||||||
| Infra-sight† | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.