This gang has been archived by its owner.
The Abhumans
Venators (AN)
In Campaign
1000¢
Attributes
Affiliations | Not set |
Alignment | Law-abiding |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Papa Thorsten
360¢
House Hunt Leader 1
(Leader)
Legacy:
Orlock (HoI)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 6+ | 5+ | 6+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Fearsome | ||||||||||
Psyker | None | ||||||||||
Gear | Cyber-mastiff (100¢), Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Combat shotgun (55¢) | ||||||||
salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
Knockback, Rapid Fire (1) | ||||||||
shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
Scattershot, Template | ||||||||
firestorm ammo (+30¢) | - | T | +2 | - | 5 | - | 1 | 4+ |
Blaze, Limited, Template | ||||||||
Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
Disarm, Melee, Power | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Cyber-mastiff
Cyber-mastiff
(Exotic Beast)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | - | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
Rules | Loyal Protector , Watchdog | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Legendary Names | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Savage bite | - | E | - | - | S | -2 | 1 | - |
Disarm, Melee |
Dog
250¢
Ogryn Hunt Champion
(Champion)
Legacy:
Slave Ogryns
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Ogryn Legacy , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Nerves of Steel | ||||||||||
Gear | Stimm-slug stash (25¢), Armoured undersuit (25¢), Furnace plates (5¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Paired augmetic fists* (70¢) | - | E | - | - | S+1 | -1 | 2 | - |
Knockback, Melee, Paired |
Mickey Free
105¢
Ratling Hunt Champion
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 2 | 2 | 2 | 3+ | 1 | 7+ | 6+ | 7+ | 5+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Slopping , Sneaking , Sniping , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Fast Shot | ||||||||||
Gear | Cameleoline cloak (35¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long las (20¢) | 18" | 36" | - | +1 | 4 | - | 1 | 2+ |
Plentiful |
Domino
55¢
House Specialist 1
(Ganger)
Legacy:
Escher (HoB)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Garrett
115¢
Beastman Hunter
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 6+ | 8+ | 8+ |
Rules | Feral Warriors , Frenzon Conditioning , Gang Fighter (Ganger) , Promotion (Venator Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Flak armour (10¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
Melee, Parry, Rending | ||||||||
Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Sidearm | ||||||||
Smoke grenades (15¢) | - | Sx3 | - | - | 2 | -1 | 1 | 4+ |
Blast (*), Grenade, Smoke |
Mullowney
35¢
Ratling Hunter
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 4+ | 2 | 2 | 1 | 3+ | 1 | 7+ | 7+ | 8+ | 5+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Slopping , Sneaking , Sniping | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Siringo Pinkerton
80¢
Squat Hunter
(Ganger)
Legacy:
Ironhead Squats (HotA)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Squat Legacy , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead autogun (25¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (2) |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.