Enforcer Squad - Wolf Brigade
Dumuzid
Palanite Enforcers (BoL)
Dominion: Depths and Darkness
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 3080¢ | 91¢ | 60¢ | 3231¢ |
Actions
Log ActionFrom Dominion: Depths and Darkness
2 weeks, 3 days ago
Used iso fuel rod to turn Toll Crossing into a Settlement.
Outcome: Toll Crossing has been transformed into a Settlement.
Dumuzid
•
Enforcer Squad - Wolf Brigade
2 weeks, 3 days ago
Reputation Update: Enforcer Squad - Wolf Brigade gained 1 Reputation (new total: 18)
Dumuzid
•
Enforcer Squad - Wolf Brigade
2 weeks, 3 days ago
Bought Isotropic fuel rod for Stash (60¢)
Outcome: Credits remaining: 131¢Assets & Resources
Assets
Mine Workings
(Territory)
Promethium Cache
(Territory)
Settlement (Previously Toll Crossing)
(Territory)
Wolf Brigade Outpost
(Territory)
Resources
| Reputation | 18 |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Palanite Enforcer Prefecture | Palanite Prefecture |
| Saint | Not set |
Fighters
| Subjugator Sergeant | Leader | 1 |
| Patrolman | Champion | 1 |
| Sergeant | Champion | 1 |
| Patrolman | Specialist | 1 |
| Patrolman | Ganger | 3 |
| Subjugator Patrolman | Ganger | 2 |
| Rookie Patrolman | Juve | 1 |
| Total | 10 | |
Stash
91¢
60¢
Stash Credits
91¢
| Gear |
Isotropic fuel rod
(60¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cpt. Lox, Ψ-01
Recovery
Subjugator Sergeant
(Leader*)
1065¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 2+ | 5+ | 7 | 6 | 4 | 4+ | 3 | 5+ | 4+ | 6+ | 7+ |
| Rules | Group Activation (1), Tools of the Trade, Gang Hierarchy (Leader) | ||||||||||
| Skills | Nerves of Steel, Restraint Protocols, Rain of Blows | ||||||||||
| Gear | Skinblade (10¢), Armoured undersuit (25¢), Hardened layered flak armour (40¢), Servo harness (full) (160¢), Uphive raiments (50¢), Bio-booster (35¢), Industrial respirator (30¢), Medi skull (60¢), Magnacles | ||||||||||
| Injuries | Eye Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
| Thunder hammer (70¢) | - | E | - | - | S+1 | -1 | 3 | - |
| Melee, Power, Shock, Master-crafted | ||||||||
| Master-crafted (+20¢) | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Off. "Happy" Jax, Ψ-03
Patrolman
(Champion*)
375¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 4 | 2 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Skills | Restraint Protocols | ||||||||||
| Gear | Armoured undersuit (25¢), Hardened flak armour (30¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Sgt. Tully Ψ-02
Sergeant
(Champion)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Fast Shot, Fearsome | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Injuries | Horrid Scars | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Off. Pique, Ψ-05
Patrolman
(Specialist*)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 5+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Skills | Hip Shooting | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Injuries | Lesson Learned | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Off. Ashe, Ψ-04
Patrolman
(Ganger)
365¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 5 | 2 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Armoured undersuit (25¢), Hardened flak armour (30¢), Cred sniffer (35¢), Medicae kit (30¢), Magnacles | ||||||||||
| Injuries | Horrid Scars | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Riot shield (35¢) | - | E | - | -1 | S | - | 1 | - |
| Assault Shield, Melee | ||||||||
Off. Doakes, Ψ-07
Patrolman
(Ganger)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Off. Nona, Ψ-09
Subjugator Patrolman
(Ganger)
255¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Hardened layered flak armour (40¢), Armoured undersuit (25¢), Bio-booster (35¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Off. Ryker, Ψ-06
Convalescence
Patrolman
(Ganger)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Injuries | Humiliated , Bitter Emnity | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Off. Ysolda, Ψ-10
Subjugator Patrolman
(Ganger)
255¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Hardened layered flak armour (40¢), Armoured undersuit (25¢), Bio-booster (35¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Off. Price, Ψ-08
Rookie Patrolman
(Juve)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.