Gorn's Mutants
Underhive Outcasts
205¢
Attributes
Affiliations | Not set |
Alignment | Outlaw |
Alliance | Not set |
Outcast Affiliation | Clanless |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Gorn
205¢
Beastman Hunt Leader
(Leader*)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 3+ | 4 | 4 | 3 | 3+ | 3 | 7+ | 5+ | 7+ | 7+ |
Rules | Feral Warriors , Frenzon Conditioning , Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Fearsome | ||||||||||
Psyker | None | ||||||||||
Archetype | Archetype (Mutant) | ||||||||||
Mutations | Horrific Appearance (15¢) | ||||||||||
Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.