Attributes
| Affiliations | Not set | |
| Alignment | Law-abiding | |
| Alliance | Not set | |
| Outcast Affiliation | Noble House (Ty) | |
| Saint | Not set |
Fighters
| Onmyodo Telepath | Leader | 1 |
| Underhive Outcasts Champion | Champion | 2 |
| Underhive Outcasts Hive Scum | Ganger | 6 |
| Onmyodo Null | Ganger | 1 |
| Total | 10 | |
Stash
Stash Credits
Lady Satori the Soul Cutter
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 5+ | 7+ |
| Rules | Control Collar, Group Activation (1), House Ty Onmyodo Coven Hierarchy (Leader), Inspirational Leader, Sanctioned Psyker, Non-sanctioned Psyker | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Overseer | ||||||||||
| Powers | None | ||||||||||
| Archetype | Archetype (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour (15¢), Refractor field | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock stave | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
Akane the Spirit-Cleaver
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Quickening (Biomancy) | ||||||||||
| Archetype | Archetype [Champion] (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy chain cleaver (80¢) | - | E | - | +1 | S+2 | -2 | 2 | - |
| Melee, Sever | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Mizuki Witchmoon
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | None | ||||||||||
| Archetype | Archetype [Champion] (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Melee Scum 2
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Sawn-off shotgun (15¢) | 4" | 8" | +2 | - | 3 | - | 1 | 6+ |
| Plentiful, Scattershot | ||||||||
Melee Scum 3
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flail (20¢) | - | E | - | +1 | S+1 | - | 1 | - |
| Entangle, Melee | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Oni (Melee Scum 1)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
Range Scum 1
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Range Scum 2
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
Range Scum 3
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Shiranu Ghostflame
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 7+ | 7+ |
| Rules | Control Collar, Psychic Null | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | True Grit | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour, Respirator | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
| Power sword | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/7430e096-c2b8-4ce0-8f67-f433d9d4d180/embed?theme=auto"></iframe>Copied
-
Lady Satori the Soul Cutter
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/07f360a8-c7c9-4e18-9e80-f63659019be2/embed?theme=auto"></iframe>Copied
-
Akane the Spirit-Cleaver
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/dd295af9-cef7-424f-9cb4-fa80a6a4ceaf/embed?theme=auto"></iframe>Copied
-
Mizuki Witchmoon
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/853d7735-f93c-453a-9aa2-4572a328e464/embed?theme=auto"></iframe>Copied
-
Melee Scum 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/bcc7feec-ceaf-4aec-ba65-90ce1af39be8/embed?theme=auto"></iframe>Copied
-
Melee Scum 3
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/3493fbab-9f48-4818-a5eb-0563b7bdceab/embed?theme=auto"></iframe>Copied
-
Oni (Melee Scum 1)
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/6e959482-cf24-4032-ba89-474b6b19f163/embed?theme=auto"></iframe>Copied
-
Range Scum 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/a5ee2d2d-ea75-4b60-85aa-b8175e7d9500/embed?theme=auto"></iframe>Copied
-
Range Scum 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/e8f87fb7-f7f2-4e8e-8ea1-db79fc623535/embed?theme=auto"></iframe>Copied
-
Range Scum 3
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/77ef8201-5adb-4ea8-8d00-457170f54a04/embed?theme=auto"></iframe>Copied
-
Shiranu Ghostflame
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/576d2ae4-f46b-45e5-b0e1-9589027df328/fighter/30c8e263-e1e2-46fb-974d-614fe5bb01e8/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.