How the Phelynx got it's Stripes
hullabaloo
Escher (HoB)
The Rustbelt
Post-Campaign
| R | Cr | St | W |
|---|---|---|---|
| 1065¢ | 70¢ | 75¢ | 1210¢ |
Actions
Log ActionFrom The Rustbelt
hullabaloo
•
How the Phelynx got it's Stripes
5 months ago
Rolling for advancement to AWS
Rolled 2D6: 5 , 3 = 8 Outcome: Improved Willpower
hullabaloo
•
How the Phelynx got it's Stripes
5 months ago
Demonia spent 6 XP to advance
Outcome: Improved Ballistic Skill
hullabaloo
•
How the Phelynx got it's Stripes
5 months ago
Reputation Update: How the Phelynx got it's Stripes gained 2 Reputation (new total: 2)
hullabaloo
•
How the Phelynx got it's Stripes
5 months ago
Added 1 XP for The Fluttering Veil
Outcome: Current: 2 XP, Total: 2 XPAssets & Resources
Assets
Fane of Bleeding Light
(Territory)
Resources
| Reputation | 2 |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Deathmaiden | Leader | 1 |
| Wyld Runner | Prospect | 2 |
| Phelynx | Exotic Beast | 2 |
| Sister (Specialist) | Ganger | 1 |
| Sister | Ganger | 1 |
| Little Sister | Juve | 1 |
| Total | 8 | |
Stash
70¢
75¢
Stash Credits
70¢
| Gear |
Mesh armour
(15¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons |
|---|
| Laspistol (10¢) |
| Power sword (50¢) |
The Fluttering Veil
Deathmaiden
(Leader*)
330¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Sprint | ||||||||||
| Gear | Chem-synth (15¢), Photo-goggles (35¢), Paralysing (5¢), Carapace (light) (80¢), Armoured undersuit (25¢) | ||||||||||
| Injuries | Hand Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol (25¢) | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Venom claw (30¢) | - | E | - | - | - | -2 | - | - |
| Entangle, Melee, Toxin | ||||||||
Angel
Wyld Runner
(Prospect)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Chem-synth (15¢), Flak armour (10¢), Phelynx (50¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Wyld bow (10¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
| Silent | ||||||||
| poison arrows (+25¢) | 9" | 18" | - | -1 | - | - | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
Phelynx
Phelynx
(Exotic Beast)
Angel
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Demonia
Wyld Runner
(Prospect)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 3+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Chem-synth (15¢), Flak armour (10¢), Phelynx (50¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Wyld bow (10¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
| Silent | ||||||||
| poison arrows (+25¢) | 9" | 18" | - | -1 | - | - | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
Phelynx
Phelynx
(Exotic Beast)
Demonia
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
AWS
Sister (Specialist)
(Ganger)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Wild Shot
Sister
(Ganger)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
| Injuries | Bitter Emnity | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Ginger
Little Sister
(Juve)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Escher Specialist) | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.