Mercules0220
/
Campaign Gang
/
Fresh Coast Gaming Winter 2026 Dominion Campaign
/
Holy Rollers
Holy Rollers
Cawdor (HoF)
Fresh Coast Gaming Winter 2026 Dominion Campaign
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 1545¢ | 30¢ | 0¢ | 1575¢ |
Actions
Log ActionFrom Fresh Coast Gaming Winter 2026 Dominion Campaign
mrjbrownfield
•
Holy Rollers
1 day, 17 hours ago
Territory Transfer: Settlement transferred from no one to Holy Rollers
Mercules0220
•
Holy Rollers
1 day, 18 hours ago
Injury: Judy Gemstone suffered Spinal Injury
Outcome: Judy Gemstone was put into Recovery
Mercules0220
•
Holy Rollers
1 day, 18 hours ago
State Change: Judy Gemstone changed from Recovery to Active
Outcome: Judy Gemstone is now ActiveAssets & Resources
Assets
Settlement
(Territory)
Settlement
(Territory)
Attributes
| Affiliations | Crusading Gang |
| Alignment | Law-abiding |
| Path of Faith | Path of the Redeemer |
| Saint | Vermin, the Saint of Rats |
| Type | Cawdor |
Fighters
| Word-Keeper | Leader | 1 |
| Sheen Bird | Exotic Beast | 1 |
| Deacon | Champion | 1 |
| Firebrand | Champion | 1 |
| Brethren | Ganger | 2 |
| Zealot | Juve | 2 |
| Bonepicker | Juve | 2 |
| Stig-shambler | Brute | 1 |
| Total | 11 | |
Stash
30¢
0¢
Stash Credits
30¢
Elijah Gemstone
Word-Keeper
(Leader)
370¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Pious, The Path We Follow, Tools of the Trade, Non-sanctioned Psyker | ||||||||||
| Skills | Bulging Biceps | ||||||||||
| Powers | Smite the Unclean (Manifestation Powers) | ||||||||||
| Conduit | Conduit | ||||||||||
| Gear | Mesh armour (15¢), Scrap shield (15¢), Sheen bird (90¢) | ||||||||||
| Injuries | Eye Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Master-crafted chain glaive* (75¢) | E | 2" | -1 | - | S+2 | -2 | 2 | - |
| Master-crafted, Melee, Unwieldy, Versatile | ||||||||
Sheen Bird
Sheen Bird
(Exotic Beast)
Elijah Gemstone
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 2 | 1 | 3+ | 2 | 8+ | 7+ | 8+ | 9+ |
| Rules | Bate, Flight, Rake Away | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Beak & talons | - | E | - | - | S | -1 | 2 | - |
| Melee, Rending | ||||||||
Jesse Gemstone
Deacon
(Champion)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fanatical, Fanatical Fervour, Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Unshakable Conviction | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Kelvin Gemstone
Firebrand
(Champion)
285¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 7+ | 6+ |
| Rules | Pious, Righteous Warrior, Tools of the Trade | ||||||||||
| Skills | Hurl | ||||||||||
| Gear | None | ||||||||||
| Injuries | Partially Deafened | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Cawdor heavy crossbow* (125¢) | ||||||||
| frag shell | 15" | 30" | - | -1 | 4 | - | 1 | 4+ |
| Blast (5"), Knockback, Unwieldy | ||||||||
| krak shell | 15" | 30" | - | -1 | 6 | -2 | 2 | 6+ |
| Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Gideon Gemstone
Brethren
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Devout Masses (Ganger), Gang Fighter (Ganger), Pious, Promotion (Cawdor Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Cawdor polearm/blunderbuss (40¢) | ||||||||
| grape shot | - | T | - | - | 2 | - | 1 | 6+ |
| Plentiful, Scattershot, Template | ||||||||
| polearm | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Unwieldy, Versatile | ||||||||
| purgation shot | - | T | - | - | 3 | - | 1 | 6+ |
| Blaze, Scarce, Template | ||||||||
Uncle Baby Billy
Brethren
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Devout Masses (Ganger), Gang Fighter (Ganger), Pious, Promotion (Cawdor Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Cawdor polearm/blunderbuss (40¢) | ||||||||
| grape shot | - | T | - | - | 2 | - | 1 | 6+ |
| Plentiful, Scattershot, Template | ||||||||
| polearm | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Unwieldy, Versatile | ||||||||
| purgation shot | - | T | - | - | 3 | - | 1 | 6+ |
| Blaze, Scarce, Template | ||||||||
Asshat
Zealot
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 8+ | 9+ |
| Rules | Fanatical, Fast Learner, Gang Fighter (Juve), Hot-headed | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
BJ
Zealot
(Juve*)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 8+ | 9+ |
| Rules | Fanatical, Fast Learner, Gang Fighter (Juve), Hot-headed | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Judy Gemstone
Recovery
Bonepicker
(Juve)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Devout Masses (Juve), Fast Learner, Gang Fighter (Juve), Pious, Promotion (Cawdor or Redemptionist Specialist) | ||||||||||
| Gear | Bomb delivery rats (30¢) | ||||||||||
| Injuries | Spinal Injury , Hobbled | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Keefe
Bonepicker
(Juve)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Devout Masses (Juve), Fast Learner, Gang Fighter (Juve), Pious, Promotion (Cawdor or Redemptionist Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
BJ & Judy Gemstone
Stig-shambler
(Brute)
280¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 5 | 4 | 4 | 4+ | 2 | 9+ | 8+ | 9+ | 8+ |
| Rules | Intelligent Control, Move and Shoot | ||||||||||
| Gear | Flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy club | - | E | - | - | S | - | 2 | - |
| Concussion, Melee | ||||||||
| Twin-linked heavy stubber | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Twin-linked, Unwieldy | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.