Attributes
Affiliations | Not set | |
Alignment | Law-abiding | |
Alliance | Not set | |
Outcast Affiliation | Clan House (Orlock) | |
Saint | Not set |
Stash
Stash Credits
Allister Caine
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 2+ | 4+ | 4 | 3 | 2 | 4+ | 3 | 6+ | 6+ | 4+ | 7+ |
Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Powers | Zen Shootist (Chronomancy) | ||||||||||
Archetype | Archetype (Wyrd) | ||||||||||
Mutations | None | ||||||||||
Gear | Reflec shroud (30¢), Armoured undersuit (25¢) | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm | ||||||||
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm |
Darcy Ryan
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Powers | Weapon Jinx (Technomancy) | ||||||||||
Archetype | Archetype [Champion] (Wyrd) | ||||||||||
Mutations | None | ||||||||||
Gear | Reflec shroud (30¢), Armoured undersuit (25¢) | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm | ||||||||
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm |
Samuel Watts
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Powers | Visions (Divination) | ||||||||||
Archetype | Archetype [Champion] (Wyrd) | ||||||||||
Mutations | None | ||||||||||
Gear | Reflec shroud (30¢), Armoured undersuit (25¢) | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1) |
1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (1), Sidearm |
2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (1), Sidearm |
3
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
Plentiful, Sidearm |
4
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
Plentiful, Sidearm | ||||||||
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke |
5
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
Plentiful, Sidearm | ||||||||
Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
Blast (5"), Flash, Grenade |
6
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Mutations | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
Blaze, Template |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/ca30da3f-9729-4ad2-a5fb-65a16e6dc5f2/embed?theme=auto"></iframe>
Copied
-
Allister Caine
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/3bf7c6d7-167c-4d12-9ba9-16f2a5f8f7e1/embed?theme=auto"></iframe>
Copied
-
Darcy Ryan
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/ff82f4b3-149f-4f19-b269-8e5e6ead79a0/embed?theme=auto"></iframe>
Copied
-
Samuel Watts
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/d5c8ddf9-69d4-454e-8568-cfe46549f8a6/embed?theme=auto"></iframe>
Copied
-
1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/6c86b246-4a4e-4ad6-b4e5-50aca493ee79/embed?theme=auto"></iframe>
Copied
-
2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/bc502cc3-4f8f-4940-b6f8-ec4e998c7c64/embed?theme=auto"></iframe>
Copied
-
3
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/98b228dc-15a2-40fc-94e5-4dea6038f947/embed?theme=auto"></iframe>
Copied
-
4
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/c1989925-486a-4e4b-a07f-6d4677dea39c/embed?theme=auto"></iframe>
Copied
-
5
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/24f72686-d635-4057-b89c-cc0d0a380a50/embed?theme=auto"></iframe>
Copied
-
6
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/7b107c6b-ce1b-4363-82c8-3e51c634c413/fighter/fdc799e3-385b-42c2-b6a2-75d553281a17/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.