Attributes
Affiliations | Not set | |
Alignment | Not set | |
Alliance | Not set | |
Saint | Not set |
Stash
Stash Credits
The First
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Non-sanctioned Psyker, Psychoteric Mastery | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Powers | Suicidal Embrace (Delusion) | ||||||||||
Psyker | Psychoteric mastery (30¢) | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile | ||||||||
Web pistol (80¢) | - | T | - | - | 4 | - | - | 6+ |
Silent, Template, Web |
The Forth
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Overwatch | ||||||||||
Psyker | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback |
The Second
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
XP | 0 XP | ||||||||||
Skills | Spring Up | ||||||||||
Psyker | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
Melee, Paired, Phase, Rending |
grav
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (1), Sidearm | ||||||||
Grav pistol (90¢) | 6" | 12" | +1 | - | * | -1 | 2 | 5+ |
Blast (3"), Concussion, Graviton Pulse |
Sixth
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
the 5th
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Web gun (115¢) | - | T | - | - | 5 | - | - | 5+ |
Silent, Template, Web |
Juve
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Web pistol (80¢) | - | T | - | - | 4 | - | - | 6+ |
Silent, Template, Web |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/b685fbf0-ffe1-4bff-a824-6fb52c71b29a/embed?theme=auto"></iframe>
Copied
-
The First
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/7f33b5f8-a46d-4932-8d3a-d88a0d042959/embed?theme=auto"></iframe>
Copied
-
The Forth
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/b675322b-ad47-4c74-bf9c-5de21b060ced/embed?theme=auto"></iframe>
Copied
-
The Second
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/1d093bbc-5a13-4684-85fd-9935c1b2c550/embed?theme=auto"></iframe>
Copied
-
grav
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/f44dc60c-d798-4da9-8b68-9e53e544a61d/embed?theme=auto"></iframe>
Copied
-
Sixth
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/6d414575-87ff-44d2-8da3-30bbd6885a3e/embed?theme=auto"></iframe>
Copied
-
the 5th
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/cd780d0c-18ed-48ad-85a5-cbb599615282/embed?theme=auto"></iframe>
Copied
-
Juve
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/a518ef0b-fb9e-43a0-82a5-e9fd46f84a86/fighter/3538433d-9215-465b-b59e-f3fddbd8d603/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.