Overview
No lore added yet.
Drak
Charter Master (Leader)
No lore added yet.
Drak
Charter Master
(Leader)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Ancestry | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Skalvian Explorator
Skalvian Explorator (Vehicle)
No lore added yet.
Skalvian Explorator
Skalvian Explorator
(Vehicle)
205¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 10 | 9 | 8 | 6 | 6+ | 3+ |
| Rules | Ironhead Claw, Transport Bed, Weapon Hardpoints, Flow of Chems, Cargo Carrier, Trading Run, Valuable Cargo | |||||
| Body (1/4) | Extra armour (25¢) | |||||
| Cargo Loads | Ironhead container (40¢) | |||||
| Drive (0/4) | None | |||||
| Engine (0/4) | None | |||||
| Locomotion | Tracked | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead heavy stubber* (140¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (3), Unwieldy | ||||||||
Block
Gearhead (Crew)
No lore added yet.
Block
Gearhead
(Crew)
315¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | None | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Skalvian explorator (265¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
Odin
Vartijan Exo-Driller (Brute)
No lore added yet.
Odin
Vartijan Exo-Driller
(Brute)
250¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 4 | 5 | 3 | 5+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | Guard Exosuit, Sensor Suite | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Nobody Pushes Kin Around | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Seismic crusher | - | T | - | - | 2 | - | 1 | 6+ |
| Concussion, Seismic, Template | ||||||||
| Vartijan fist | - | E | - | - | S | -1 | 2 | - |
| Melee, Power, Pulverise | ||||||||