Attributes
Affiliations | Not set | |
Alignment | Not set | |
Alliance | Not set | |
Saint | Not set |
Soror
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ |
Rules | Gang Hierarchy (Leader), Group Activation (2), Tools of the Trade | ||||||||||
XP | 35 XP | ||||||||||
Skills | Fixer, Savvy Trader, Mentor | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Advancements | 2 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Laspistol (5¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
Plentiful, Sidearm | ||||||||
Plasma gun (100¢) | ||||||||
low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
Rapid Fire (1), Scarce | ||||||||
maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
Scarce, Unstable | ||||||||
Infra-sight† (+25¢) |
Mandarinia
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 32 XP | ||||||||||
Skills | Fixer, Savvy Trader, Mentor | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Advancements | 2 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Meltagun (135¢) | 6" | 12" | +1 | - | 8 | -4 | 3 | 4+ |
Melta, Scarce |
Vivax
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 46 XP | ||||||||||
Skills | Fixer, Savvy Trader, Mentor, Fast Shot | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Advancements | 3 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Grav gun (120¢) | 9" | 18" | +1 | - | * | -1 | 2 | 5+ |
Blast (3"), Concussion, Graviton Pulse |
Ducalis
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Van Saar Augmek or Van Saar Archeotek), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Armoured bodyglove , Grav-cutter | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Vulgaris
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Van Saar Augmek or Van Saar Archeotek), Tools of the Trade | ||||||||||
XP | 4 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Armoured bodyglove , Grav-cutter | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Alascencis
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Armoured bodyglove | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Orbata
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Armoured bodyglove | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
6" | 6 | 6 | 6 | 3 | 7+ | 4+ |
Rules | Jury-rigged, Weapon Hardpoints | |||||
Body (2/2) | Weapons stash (20¢), Extra armour (25¢) | |||||
Drive (0/2) | None | |||||
Engine (0/3) | None | |||||
Locomotion | None | |||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Multi-melta* (180¢) | 12" | 24" | +1 | - | 8 | -4 | 3 | 4+ |
Blast (3"), Melta, Scarce, Unwieldy, Arc (Front) | ||||||||
Arc (front) |
Murder Pod
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
3+ | 6+ | 7+ | 7+ | 6+ |
Rules | Gang Fighter (Crew), Vehicle Crew | |||
XP | 26 XP | |||
Skills | None | |||
Cyberteknika | None | |||
Gear | Medium vehicle (130¢) | |||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
-
Soror
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/c17519ed-cd76-4982-b4a2-1792635daab5/embed?theme=auto"></iframe>
Copied
-
Mandarinia
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/14cd7d5e-f143-4427-9365-a0ceed7e4349/embed?theme=auto"></iframe>
Copied
-
Vivax
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/69b390bd-5ed2-412e-8ccb-4e779d4c048a/embed?theme=auto"></iframe>
Copied
-
Ducalis
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/ac8e0114-3a4b-4d1f-8b63-578cefdd695a/embed?theme=auto"></iframe>
Copied
-
Vulgaris
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/e7c25faf-03da-484b-9311-253f98700f5c/embed?theme=auto"></iframe>
Copied
-
Alascencis
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/4ebe20c7-e235-4c1e-ae18-e9ddc6b861ab/embed?theme=auto"></iframe>
Copied
-
Orbata
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/e09d3991-eb37-4cf2-920c-4280bbcedb4b/embed?theme=auto"></iframe>
Copied
-
Medium Vehicle
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/609da21e-26a0-4e26-b899-2a3a30fd43d8/embed?theme=auto"></iframe>
Copied
-
Murder Pod
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/aa7241d4-aa42-4ac5-b52a-7e3b5f2457db/fighter/5dfcafc4-085c-4870-a63e-542ded80d334/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.