Overview
Rough and ready group looking to trade and prosper where the opportunity presents itself either extracting precious minerals legitimately or by ill gotten means using cunning, guile and sheer resilience.
Josiah Sledge - 'Jester' - Road Captain (Leader)
No narrative added yet.
Josiah Sledge - 'Jester'
Road Captain
(Leader*)
140¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| Servo claw (30¢) | - | E | - | - | S+2 | - | 2 | - |
| Melee | ||||||||
Nickel - Arms Master (Champion)
No narrative added yet.
Nickel
Arms Master
(Champion*)
220¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Rule of Iron, Tools of the Trade | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Arc hammer* (70¢) | E | 1" | - | - | S+3 | -1 | 3 | - |
| Melee, Pulverise, Versatile | ||||||||
| Shotgun (25¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| executioner ammo (+20¢) | 4" | 16" | -1 | +1 | 4 | -2 | 2 | 6+ |
| Knockback, Limited | ||||||||
HAWK - Wrecker (Prospect)
No narrative added yet.
HAWK
Wrecker
(Prospect*)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
| Gear | Jump booster | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sawn-off shotgun (15¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 3 | - | 1 | 6+ |
| Plentiful, Scattershot | ||||||||
| solid ammo (+10¢) | 4" | 8" | - | -2 | 4 | - | 2 | 6+ |
| Knockback, Plentiful | ||||||||
Copper 'The Kid' - Gunner (Specialist) (Ganger)
No narrative added yet.
Copper 'The Kid'
Gunner (Specialist)
(Ganger*)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
FURY - Gunner (Ganger)
No narrative added yet.
FURY
Gunner
(Ganger*)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
ZEKORE - Gunner (Specialist) (Ganger)
No narrative added yet.
ZEKORE
Gunner (Specialist)
(Ganger*)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist), Tools of the Trade | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
RUST - Wrecker (Juve)
No narrative added yet.
RUST
Wrecker
(Juve*)
140¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
| Gear | Jump booster | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||