Reu's Squats
Ironhead Squats (HotA)
In Campaign
1075¢
Actions
Spenetrator
•
Reu's Squats
1 day, 15 hours ago
Grugni Broadspine spent 12 XP to advance
Outcome: Gained Munitioneer skill
Spenetrator
•
Reu's Squats
1 day, 15 hours ago
Lokir Ironmantle spent 6 XP to advance
Outcome: Improved Ballistic Skill
Spenetrator
•
Reu's Squats
1 day, 16 hours ago
Khurnuc Chainbreaker spent 6 XP to advance
Outcome: Improved Weapon SkillAttributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Clan | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Grugni Broadspine
335¢
Charter Master
(Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 7 XP | ||||||||||
Skills | Munitioneer, Hip Shooting | ||||||||||
Ancestry | None | ||||||||||
Gear | Carapace (light) (80¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1), Sidearm | ||||||||
Ironhead power fist (60¢) | - | E | - | - | S+2 | -2 | 2 | - |
Melee, Power, Pulverise |
Lokir Ironmantle
280¢
Drill Master
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
XP | 2 XP | ||||||||||
Skills | Dependable Like Kin | ||||||||||
Ancestry | None | ||||||||||
Gear | Carapace (light) (80¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (2) |
Khurnuc Chainbreaker
115¢
Drill-kyn (Specialist)
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Ironhead Squat Prospectors Specialist) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Power hammer (45¢) | - | E | - | - | S+1 | -1 | 2 | - |
Melee, Power |
Ozek Ashborn
155¢
Drill-kyn
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Carapace (light) (80¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead autogun (25¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (2) |
Jodmac Gravelbraid
60¢
Digger
(Juve)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1), Sidearm |
Kondeg Lightfoot
60¢
Digger
(Juve)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1), Sidearm |
Strozzon Ashborn
70¢
Digger
(Juve)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Ironhead autopistol (20¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Rapid Fire (2), Sidearm |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.