Queen Vega's Kingdom
Enforcer_Guy
Escher (HoB)
Unrest in The Burning District
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 1145¢ | 45¢ | 20¢ | 1210¢ |
Actions
Log ActionFrom Unrest in The Burning District
Enforcer_Guy
•
Queen Vega's Kingdom
2 weeks, 4 days ago
Bought Phelynx for Sioux (50¢)
Outcome: Credits remaining: 45¢
Enforcer_Guy
•
Queen Vega's Kingdom
2 weeks, 4 days ago
Hired Ceris (75¢)
Outcome: Credits remaining: 95¢
Enforcer_Guy
•
Queen Vega's Kingdom
2 weeks, 4 days ago
State Change: Cherokee changed from Recovery to Active
Outcome: Cherokee is now Active
Enforcer_Guy
•
Queen Vega's Kingdom
2 weeks, 4 days ago
State Change: Sioux changed from Active to Recovery
Outcome: Sioux is now Recovery
Enforcer_Guy
•
Queen Vega's Kingdom
2 weeks, 4 days ago
State Change: Raven changed from Recovery to Active
Outcome: Raven is now ActiveAssets & Resources
Assets
Settlement (Escher)
(Starting Territory)
Resources
| Reputation | 1 |
Attributes
| Affiliations | Not set |
| Alignment | Outlaw |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Queen | Leader | 1 |
| Deathmaiden | Champion | 1 |
| Matriarch | Champion | 1 |
| Wyld Runner | Prospect | 1 |
| Phelynx | Exotic Beast | 1 |
| Sister | Ganger | 2 |
| Sister (Specialist) | Ganger | 1 |
| Little Sister | Juve | 1 |
| Apprentice Clan Chymist | Hanger-on | 1 |
| Total | 10 | |
Stash
45¢
20¢
Stash Credits
45¢
| Gear |
Flak armour
(10¢)
Flak armour
(10¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Vega
Queen
(Leader)
255¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 3 | 5+ | 5+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Dodge | ||||||||||
| Gear | Armourweave (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolter combi-needler (80¢) | ||||||||
| Bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Combi, Rapid Fire (1) | ||||||||
| Needler | 9" | 18" | +1 | - | - | -1 | - | 6+ |
| Combi, Scarce, Silent, Toxin | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Raven
Deathmaiden
(Champion)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Hit and Run | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Hand Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol (25¢) | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Trix
Matriarch
(Champion)
250¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Armourweave (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
Sioux
Recovery
Wyld Runner
(Prospect)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Phelynx (50¢), Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Phelynx
Phelynx
(Exotic Beast)
Sioux
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Ami
Sister
(Ganger)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Anya
Recovery
Sister
(Ganger)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Old Battle Wound | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Elle
Sister (Specialist)
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Cherokee
Little Sister
(Juve)
35¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Escher Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Ceris
Apprentice Clan Chymist
(Hanger-on)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 3+ | 1 | 7+ | 8+ | 9+ | 6+ |
| Rules | Experimental Elixirs, Last Rites | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.