Underhive Outcasts
| R | Cr | St | W |
|---|---|---|---|
| 1500¢ | 0¢ | 0¢ | 1500¢ |
Overview
No lore added yet.
Tachyon Fellblade
Gorshiv Hammerfist (Bounty Hunter)
No lore added yet.
Tachyon Fellblade
Gorshiv Hammerfist
(Leader*)
260¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 2+ | 4+ | 5 | 4 | 3 | 3+ | 5 | 6+ | 4+ | 7+ | 8+ |
| Rules | Bounty Hunter, Combat Chems Stash, Implacable | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Bull Charge, Walk it Off | ||||||||||
| Archetype | Archetype (Mutant) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Flak armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| ‘Wreck and Ruin’ | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Power | ||||||||
Ratkin Bounder
Underhive Outcasts Champion (Champion)
No lore added yet.
Ratkin Bounder
Underhive Outcasts Champion
(Champion)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Trick Shot | ||||||||||
| Archetype | Archetype [Champion] (Gunslinger) | ||||||||||
| Mutations | Wing Membranes (15¢) | ||||||||||
| Gear | Armoured undersuit (25¢), Grapnel launcher (25¢), Reflec shroud (30¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Sword (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry | ||||||||
The Kraken
Underhive Outcasts Champion (Champion)
No lore added yet.
The Kraken
Underhive Outcasts Champion
(Champion)
350¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Archetype | Archetype [Champion] (Mutant) | ||||||||||
| Mutations | Tentacles (10¢) | ||||||||||
| Gear | Reflec shroud (30¢), Armoured undersuit (25¢), Bio-booster (35¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Bugs
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Bugs
Underhive Outcasts Hive Scum
(Ganger)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Eye Stalks (20¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun (10¢) | 8" | 24" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1) | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Clank
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Clank
Underhive Outcasts Hive Scum
(Ganger)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Massive Claws (10¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun (10¢) | 8" | 24" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1) | ||||||||
Lugnutt
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Lugnutt
Underhive Outcasts Hive Scum
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Extra Appendages (20¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Lysa
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Lysa
Underhive Outcasts Hive Scum
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Mutations | Horrific Appearance (15¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flail (20¢) | - | E | - | +1 | S+1 | - | 1 | - |
| Entangle, Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Nuts and Bolts
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Nuts and Bolts
Underhive Outcasts Hive Scum
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Two Heads (10¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Ol’ Rusty
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Ol’ Rusty
Underhive Outcasts Hive Scum
(Ganger)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Toxic Blood (15¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Phantom
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Phantom
Underhive Outcasts Hive Scum
(Ganger)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Void Soul (15¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blasting charges (35¢) | - | Sx2 | - | - | 5 | -1 | 2 | 5+ |
| Blast (5"), Grenade, Knockback | ||||||||
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
Voltage
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Voltage
Underhive Outcasts Hive Scum
(Ganger)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Needle Spines (15¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||