Venators (AN)
| R | Cr | St | W |
|---|---|---|---|
| 1955¢ | 0¢ | 0¢ | 1955¢ |
Overview
No notes added yet.
Kara Helmawr - Orrus Spyre Hunter (Leader)
No notes added yet.
Kara Helmawr
Orrus Spyre Hunter
(Leader)
430¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 3 | 3+ | 2 | 7+ | 5+ | 6+ | 6+ |
| Rules | A Leader Apart, Kill Count, Master of the Hunt, Reflex Enhancers, Secundan Incursion Gang Leader, Spyrer Hunting Rig Glitches | ||||||||||
| XP | 0 XP | ||||||||||
| Kill Count | 0 | ||||||||||
| Glitch Count | 0 | ||||||||||
| Skills | Fast Shot, Gunfighter | ||||||||||
| Gear | Orrus hunting rig | ||||||||||
| Injuries | None | ||||||||||
| Power Boost | Improve Motive Power | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolt launcher | 8" | 20" | +1 | - | 4 | -1 | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Bolt launcher | 8" | 20" | +1 | - | 4 | -1 | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Orrus power fists (50¢) | - | E | - | - | S+2 | -1 | 2 | - |
| Melee, Paired, Power | ||||||||
Rezia - House Hunt Champion 1 – 533 (Champion)
No notes added yet.
Rezia
House Hunt Champion 1 – 533
(Champion)
Legacy:
Escher (HoB)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Gunfighter | ||||||||||
| Gear | Respirator (15¢), Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 4 | -1 | 1 | 4+ |
| Sidearm | ||||||||
| Hotshot las pack (+20¢) | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
Valeth - House Hunt Champion 3 – 442 (Champion)
No notes added yet.
Valeth
House Hunt Champion 3 – 442
(Champion)
Legacy:
Van Saar (HoA)
355¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Trick Shot | ||||||||||
| Gear | Cred sniffer (35¢), Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lascannon* (155¢) | 24" | 48" | - | +1 | 10 | -3 | 3 | 4+ |
| Knockback, Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Kygerul - House Specialist 3 – 443 (Specialist)
No notes added yet.
Kygerul
House Specialist 3 – 443
(Specialist)
Legacy:
Goliath (HoC)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
| Rapid Fire (2), Unwieldy | ||||||||
Sivel - House Specialist 4 – 645 (Specialist)
No notes added yet.
Sivel
House Specialist 4 – 645
(Specialist)
Legacy:
Escher (HoB)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Power sword (45¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Aelo - House Hunter 1 – 544 (Ganger)
No notes added yet.
Aelo
House Hunter 1 – 544
(Ganger)
Legacy:
Escher (HoB)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
Ranethera - House Hunter 4 – 645 (Ganger)
No notes added yet.
Ranethera
House Hunter 4 – 645
(Ganger)
Legacy:
Escher (HoB)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Laeria Songstress of Iyanden - Ammo-jack (Hanger-on)
No notes added yet.
Laeria Songstress of Iyanden
Ammo-jack
(Hanger-on)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 9+ | 7+ | 6+ | 7+ |
| Rules | Gun-smith | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Munitioneer | ||||||||||
| Gear | Mesh armour | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Power sword | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Medium Vehicle - Medium Vehicle (Vehicle)
No notes added yet.
Medium Vehicle
Medium Vehicle
(Vehicle)
225¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 6 | 6 | 6 | 3 | 6+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (1/2) | Extra armour (25¢) | |||||
| Drive (2/2) | All-wheel steering (10¢), Emergency brake (10¢) | |||||
| Engine (2/3) | Nitro burner (15¢), Easy turnover (5¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Damage | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autocannon* (160¢) | 24" | 48" | - | - | 7 | -2 | 2 | 4+ |
| Knockback, Rapid Fire (1), Unwieldy | ||||||||
The Sun Burners - Guild of Coin Haulier (Crew)
No notes added yet.
The Sun Burners
Guild of Coin Haulier
(Crew)
180¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Medium vehicle (130¢) | |||
| Injuries | None | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||