Helot Chaos Cult
| R | Cr | St | W |
|---|---|---|---|
| 1910¢ | 5¢ | 20¢ | 1935¢ |
Overview
Game 1 : Rolled 8 at the illegal on the shop, + 2 from leader = 10
Majora Macabre the Ringmaster - Demagogue (Leader)
No notes added yet.
Majora Macabre the Ringmaster
Demagogue
(Leader)
260¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 5+ | 6+ | 7+ |
| Rules | Devotion, Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Inured to Insanity | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Iron Will | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (35¢), Filter plugs (10¢) | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Tenebrous scourge (60¢) | E | 3" | - | - | S+3 | - | 1 | - |
| Entangle, Esoteric, Melee, Power, Versatile | ||||||||
Madame Clairvoya the Fortuneteller - Witch (Champion)
No notes added yet.
Madame Clairvoya the Fortuneteller
Witch
(Champion)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 2 | 4+ | 1 | 8+ | 7+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Inured to Insanity, Non-sanctioned Psyker, Witch | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Dark Shield (Chaos Cult Wyrd Powers) | ||||||||||
| Gear | Cult icon (40¢), Chaos familiar (25¢), Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
| Sword (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry | ||||||||
Nefarium Advertisum - Chaos Familiar (Exotic Beast)
Injury 13
Nefarium Advertisum
Chaos Familiar
(Exotic Beast)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 2 | 1 | 2+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Clamber, Omen of Fortune, Precognition, Psychic Manifestation | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | None | ||||||||||
| Injuries | Horrid Scars | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Sister Serpentia The Pallad Priestess - Disciple (Champion)
No notes added yet.
Sister Serpentia The Pallad Priestess
Disciple
(Champion)
295¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Inured to Insanity | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Evade | ||||||||||
| Gear | Carapace (heavy) (100¢), Photo-goggles (35¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (20¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Warpstorm bolter (60¢) | 12 | 24 | +1 | - | 4 | -1 | 2 | 6+ |
| Cursed, Esoteric, Rapid Fire (1), Scarce | ||||||||
Viddy Vichie Vennie the Ventriloquist - Disciple (Champion)
I saw, I conquered, I came
Viddy Vichie Vennie the Ventriloquist
Disciple
(Champion)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Inured to Insanity | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | Berserker | ||||||||||
| Gear | Mesh armour (15¢), Chaos familiar (25¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Slappy The Living Dummy - Chaos Familiar (Exotic Beast)
No notes added yet.
Slappy The Living Dummy
Chaos Familiar
(Exotic Beast)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 2 | 1 | 2+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Clamber, Omen of Fortune, Precognition, Psychic Manifestation | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Yael Satyris the Bearded Lady - Disciple (Champion)
Murderized a dwarf
Yael Satyris the Bearded Lady
Disciple
(Champion)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Inured to Insanity | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (35¢) | ||||||||||
| Injuries | Partially Deafened | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
Phoenix Dirge the Firebreather - Helot Cultist Specialist (Specialist)
No notes added yet.
Phoenix Dirge the Firebreather
Helot Cultist Specialist
(Specialist)
220¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Spinal Injury | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flamer (130¢) | - | T | - | - | 4 | -1 | 1 | 5+ |
| Blaze, Template | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
Bubbles the Murder Clown - Helot Cultist (Ganger)
No notes added yet.
Bubbles the Murder Clown
Helot Cultist
(Ganger)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Reclaimed autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Sidearm | ||||||||
Koch Paunch the Aerialist Understudy - Helot Cultist (Ganger)
No notes added yet.
Koch Paunch the Aerialist Understudy
Helot Cultist
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Sal the Sacrifice - Helot Cultist (Ganger)
No notes added yet.
Sal the Sacrifice
Helot Cultist
(Ganger)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (5¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Shaggy the Sharpshooter - Helot Cultist (Ganger)
No notes added yet.
Shaggy the Sharpshooter
Helot Cultist
(Ganger)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (20¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
The Trainer's Serpent - Chaos Spawn (Ganger)
No notes added yet.
The Trainer's Serpent
Chaos Spawn
(Ganger)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D6 | 4+ | 0+ | 5 | 5 | 2 | 3+ | 2 | 0+ | 0+ | 0+ | 0+ |
| Rules | Mindless Beast, Out of Control, Warped Monstrosity | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Timmy the Beast Tamer - Helot Cultist (Ganger)
No notes added yet.
Timmy the Beast Tamer
Helot Cultist
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (5¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
Uther the Understudy Clown - Helot Cultist (Ganger)
No notes added yet.
Uther the Understudy Clown
Helot Cultist
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| Sword (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry | ||||||||
Charlie Gnorrise the Contortionist - Helot Cultist (Ganger)
Impressive scars injury
Charlie Gnorrise the Contortionist
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 6+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Spinal Injury , Impressive Scars | ||||||||||
| Advancements | None | ||||||||||
James the Jester - Helot Cultist (Ganger)
No notes added yet.
James the Jester
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Nameless slave to sacrifice to the serpent queen - Helot Cultist (Ganger)
No notes added yet.
Nameless slave to sacrifice to the serpent queen
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Richard "Roll" Astlae the Aerialist - Helot Cultist (Ganger)
No notes added yet.
Richard "Roll" Astlae the Aerialist
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Roast the Beef - Helot Cultist (Ganger)
No notes added yet.
Roast the Beef
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Steaks the steaks - Helot Cultist (Ganger)
No notes added yet.
Steaks the steaks
Dead
Helot Cultist
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||