Houses
-
Lost Watchers
Gang Attribute
Placeholder
-
Expeditionary Force
-
Guardian Force
Fighters & Vehicles
Lost Watchers
Watch Master Knight
70¢
Leader
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Leader), Group Activation (2), Tools of the Trade |
|---|---|
| Skills | None |
| Gear | None |
| Weapons |
|---|
| None |
Knight
60¢
Champion
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2+ | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade |
|---|---|
| Skills | None |
| Gear | None |
| Weapons |
|---|
| None |
Banner Serjeant
65¢
Champion
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade |
|---|---|
| Skills | None |
| Gear | Cult icon |
| Weapons |
|---|
| None |
Yoemen
40¢
Ganger
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist), Tools of the Trade (Specialist only) |
|---|---|
| Skills | None |
| Gear | None |
| Weapons |
|---|
| None |
Serjeant
45¢
Specialist
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 8+ |
| Rules | Gang Fighter (Specialist), Promotion (Specialist), Tools of the Trade |
|---|---|
| Skills | None |
| Gear | None |
| Weapons |
|---|
| None |
Squire
25¢
Juve
· Lost Watchers
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 9+ | 9+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Specialist), Tools of the Trade (Specialist only) |
|---|---|
| Skills | None |
| Gear | None |
| Weapons |
|---|
| None |
Activity
View all →
Stellamode
•
Added item
2 days, 15 hours ago
Guardian Force (Gang Attribute Value)
Stellamode
•
Added item
2 days, 15 hours ago
Expeditionary Force (Gang Attribute Value)
Stellamode
•
Added item
2 days, 15 hours ago
Placeholder (single-select) (Gang Attribute)
Stellamode
•
Updated pack
2 days, 16 hours ago
- Listed set to yes
Stellamode
•
Edited item
2 days, 20 hours ago
Fighter
- House set to d4dda6be-77a4-41f8-97e6-4fd1cc6030cd