sump washed raiders
| R | Cr | St | W |
|---|---|---|---|
| 500¢ | 225¢ | 0¢ | 725¢ |
Actions
Injury: Unbound Helamite suffered Convalescence
Outcome: Unbound Helamite was put into ConvalescenceInjury: zarmk suffered Convalescence
Outcome: zarmk was put into ConvalescenceAdded 1 XP for Unbound Helamite
Outcome: Current: 4 XP, Total: 4 XPAdded 5 XP for slugly
Outcome: Current: 5 XP, Total: 5 XPAdded 1 XP for armaz
Outcome: Current: 4 XP, Total: 4 XPAttributes
| Affiliations | Crusading Gang | |
| Alignment | Outlaw | |
| Alliance | Not set | |
| Saint | Vermin, the Saint of Rats | |
| Tribe | Grey Waste Walkers |
| Fighter Types | Category | Count # |
|---|---|---|
| Naku’taari Watcher | Champion | 1 |
| Unbound Helamite | Exotic Beast | 1 |
| Sha’dar Hunter | Specialist | 1 |
| Tarn’runi Warrior (Specialist) | Ganger | 1 |
| Run’taani Dust Runner | Juve | 1 |
| # of Active Fighters | 5 | |
Stash
Stash Credits
zarmk
Convalescence| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | Eyes of the Wastelands | ||||||||||
| Conduit | None | ||||||||||
| Gear | Unbound helamite (30¢), Mesh armour (15¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 5+ | 6+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 8+ | 8+ |
| Rules | Spare Mount | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Mighty Leap | ||||||||||
| Conduit | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Helamite claws | - | E | - | - | 3 | -1 | 1 | - |
| Melee | ||||||||
armaz
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade, Wasteland Ambushers, Non-sanctioned Psyker | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Evade | ||||||||||
| Powers | Smite the Unclean (Manifestation Powers) | ||||||||||
| Conduit | Conduit | ||||||||||
| Gear | Mesh armour (15¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Venom stave (35¢) | - | E | - | - | - | -1 | - | - |
| Melee, Pulverise, Toxin | ||||||||
arelow
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only), Wasteland Snipers | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | Dodge | ||||||||||
| Conduit | None | ||||||||||
| Gear | Photo-goggles (35¢), Mesh armour (15¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
slugly
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | None | ||||||||||
| Conduit | None | ||||||||||
| Gear | Flak armour (10¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/ac2594d7-4b06-441f-b8a5-8b3121452203/embed?theme=auto"></iframe>Copied
-
zarmk
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/10af05af-bb71-47d4-917c-b666e4c802f8/embed?theme=auto"></iframe>Copied
-
Unbound Helamite
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/054eb50a-f929-4748-bd39-54207d425292/embed?theme=auto"></iframe>Copied
-
armaz
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/70b791be-1459-464a-b740-929eac4d62d1/embed?theme=auto"></iframe>Copied
-
arelow
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/7512f977-d560-4510-8dd6-f1b3cc834bcc/embed?theme=auto"></iframe>Copied
-
slugly
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/023f8b29-41f3-4fce-8a9d-7efbb7f01f2c/fighter/fcfb8b43-6c82-4207-8a49-6e4a522761cf/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.