Overview
No notes added yet.
Captain Justice - Captain (Leader)
No notes added yet.
Captain Justice
Captain
(Leader)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Psyker | None | ||||||||||
| Gear | Magnacles | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
| Melee, Parry, Shock | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Bob - Aberrant (Ganger)
No notes added yet.
Bob
Aberrant
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 6+ | 5 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
| Rules | None | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Unstoppable | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||