Bugs in the Dust
Actions
No actions logged yet.
Assets & Resources
Resources
Scrap | 10 | Modify |
Leader
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 5+ | 5+ | 6+ | 6+ | |||
Rules | Gang Hierarchy (Leader) , Gang Leader, Group Activation (2) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Skills | Overseer | |||||||||||||
Gear | Mesh armour (15¢), Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Shock |
Heavy Blaster
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ | |||
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Skills | Precision Shot | |||||||||||||
Gear | Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Heavy blaster* (140¢) | 12" | 36" | +1 | - | 4 | -1 | 1 | 5+ |
Rapid Fire (2), Shock, Unwieldy |
Spotter
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ | |||
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Skills | Bring It Down | |||||||||||||
Gear | Mesh armour (15¢), Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback |
Stormcaller
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 8+ | 6+ | 6+ | 7+ | |||
Rules | Born in the Saddle , Call the Storm , Gang Hierarchy (Champion) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Skills | Fixer | |||||||||||||
Gear | Mesh armour (15¢), Ash cloak, Dustback helamite | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stormcaller staff (35¢) | E | 2" | - | - | +1 | -2 | 1 | - |
Lance, Melee, Unwieldy, Versatile |
Cav 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 9+ | 7+ | 8+ | 9+ | |||
Rules | Born in the Saddle , Fast Learner , Gang Fighter (Prospect) , Hot-headed , Promotion (Watcher or Stormcaller) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Gear | Ash cloak, Dustback helamite | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Chain lance (55¢) | E | 2" | -1 | - | +2 | -2 | 2 | - |
Lance, Melee, Unwieldy, Versatile |
Cav 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 9+ | 7+ | 8+ | 9+ | |||
Rules | Born in the Saddle , Fast Learner , Gang Fighter (Prospect) , Hot-headed , Promotion (Watcher or Stormcaller) , Tools of the Trade | |||||||||||||
XP | 0 XP | |||||||||||||
Gear | Ash cloak, Dustback helamite | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback |
Warrior
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 8+ | |||
Rules | Gang Fighter (Specialist) , Tools of the Trade (Specialist only) , Wasteland Snipers | |||||||||||||
XP | 0 XP | |||||||||||||
Gear | Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback |
Juve 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ | |||
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ash Waste Nomads Specialist) | |||||||||||||
XP | 0 XP | |||||||||||||
Gear | Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Shock |
Juve 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ | |||
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ash Waste Nomads Specialist) | |||||||||||||
XP | 0 XP | |||||||||||||
Gear | Ash cloak, Sky mantle | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Shock |
Big Bug
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3+ | 5+ | 5 | 5 | 3 | 3+ | 4 | 7+ | 8+ | 8+ | 8+ | |||
Rules | Hard to Kill , Wall Scuttler | |||||||||||||
XP | 0 XP | |||||||||||||
Skills | Nerves of Steel, Fearsome | |||||||||||||
Gear | Carapace (heavy) | |||||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Mandibles (arthromite duneskuttler) | - | E | - | - | S | -1 | 2 | - |
Melee, Rending |
Embed Code
-
Leader
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/526f24e6-e059-4ac3-bf54-642f6aef5327/embed?theme=auto"></iframe>
Copied
-
Heavy Blaster
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/3f23854a-4dc7-4b83-804c-cf78795667d4/embed?theme=auto"></iframe>
Copied
-
Spotter
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/10257021-a7e3-4fa3-931f-0a2900875a05/embed?theme=auto"></iframe>
Copied
-
Stormcaller
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/ca52bcf4-2685-445e-8e2d-4594d6f0ed46/embed?theme=auto"></iframe>
Copied
-
Cav 1
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/806d1d53-ef96-4681-a31c-44c75c58c0b8/embed?theme=auto"></iframe>
Copied
-
Cav 2
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/37ff2535-f89f-48d2-86cc-35cf0904cb17/embed?theme=auto"></iframe>
Copied
-
Warrior
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/7918ae07-aeeb-460c-81a4-e9cc22260adc/embed?theme=auto"></iframe>
Copied
-
Juve 1
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/5b054301-70f5-4969-8eec-d892ca733268/embed?theme=auto"></iframe>
Copied
-
Juve 2
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/51445222-23e9-4cf1-b5c4-c4ad5792d781/embed?theme=auto"></iframe>
Copied
-
Big Bug
<iframe src="https://gyrinx.app/list/1d05eabe-9c81-4e31-8ca7-bb9a3b165470/fighter/6b0730ea-4e64-46d5-9598-48906035191b/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.