Overview
No lore added yet.
Heavy Vehicle
Heavy Vehicle (Vehicle)
No lore added yet.
Heavy Vehicle
Heavy Vehicle
(Vehicle)
190¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 7 | 7 | 7 | 4 | 8+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (2/4) | Transport cage (large) (50¢), Crash cage (15¢) | |||||
| Drive (1/3) | Pneumatic radials (30¢) | |||||
| Engine (1/2) | Nitro burner (15¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | Wheel scythes (20¢), Grisly trophies (45¢), Headlights (15¢) | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Frightening McMean
Road-Initiate (Crew)
No lore added yet.
Frightening McMean
Road-Initiate
(Crew)
210¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Composition, Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Heavy vehicle (175¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||