Overview
No lore added yet.
Gondir - Charter Master (Leader)
No lore added yet.
Gondir
Charter Master
(Leader)
210¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fast Shot | ||||||||||
| Ancestry | Tapferkeit Mining Clan (Tinkerers) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead autopistol (20¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2), Sidearm | ||||||||
| Ironhead power fist (60¢) | - | E | - | - | S+2 | -2 | 2 | - |
| Melee, Power, Pulverise | ||||||||
Orgun - Drill Master (Champion)
No lore added yet.
Orgun
Drill Master
(Champion)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Stubborn to the Last | ||||||||||
| Ancestry | Tapferkeit Mining Clan (Builders of the Underway) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
Yndra - Drill-kyn (Ganger)
No lore added yet.
Yndra
Drill-kyn
(Ganger)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||