Overview
No lore added yet.
Light Vehicle
Light Vehicle (Vehicle)
No lore added yet.
Light Vehicle
Light Vehicle
(Vehicle)
165¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 3 | 3 | 3 | 1 | 6+ | 5+ |
| Rules | Jury-rigged, Locomotion, Upgrade Slots, Weapon Hardpoints | |||||
| Body (1/1) | Weapon hardpoint (40¢) | |||||
| Drive (0/2) | None | |||||
| Engine (0/2) | None | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Mining laser* (125¢) | 18" | 24" | - | -1 | 9 | -3 | 3 | 3+ |
| Unwieldy | ||||||||
1
Gearhead (Crew)
No lore added yet.
1
Gearhead
(Crew)
90¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | None | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Light vehicle (50¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Medium Vehicle
Medium Vehicle (Vehicle)
No lore added yet.
Medium Vehicle
Medium Vehicle
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 5 | 5 | 5 | 3 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (0/2) | None | |||||
| Drive (0/2) | None | |||||
| Engine (0/3) | None | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
2
Gearhead (Crew)
No lore added yet.
2
Gearhead
(Crew)
170¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | None | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Medium vehicle (130¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||