Overview
No notes added yet.
A - Teknika (Crew)
No notes added yet.
A
Teknika
(Crew)
85¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 3+ | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Cyberteknika | None | |||
| Gear | None | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Medium Vehicle - Medium Vehicle (Vehicle)
No notes added yet.
Medium Vehicle
Medium Vehicle
(Vehicle)
245¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 5 | 5 | 5 | 3 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (1/2) | Escape hatches (10¢) | |||||
| Drive (1/2) | Antigrav generators (50¢) | |||||
| Engine (1/3) | Plasma coil engine (25¢) | |||||
| Locomotion | Skimmer | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
| Rapid Fire (2), Unwieldy | ||||||||
F1 - Teknika (Crew)
No notes added yet.
F1
Teknika
(Crew)
175¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 3+ | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Cyberteknika | None | |||
| Gear | Medium vehicle (130¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||