Overview
No notes added yet.
The Crimson Harvest of a Billion Souls - Butcher (Leader)
No notes added yet.
The Crimson Harvest of a Billion Souls
Convalescence
Butcher
(Leader)
350¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 5 | 4 | 2 | 4+ | 2 | 6+ | 6+ | 5+ | 7+ |
| Rules | First to the Fray, Gang Hierarchy (Leader), Gang Leader, Group Activation (2) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Inspirational | ||||||||||
| Gear | Respirator (15¢), Uphive raiments (50¢), Photo-goggles (35¢), Butcher’s mask, Plate mail | ||||||||||
| Injuries | Humiliated , Hobbled | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Death’s Flail - Cutter (Champion)
No notes added yet.
Death’s Flail
Cutter
(Champion)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 2 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Respirator (15¢), Photo-goggles (35¢), Cutter’s mask, Plate mail | ||||||||||
| Injuries | Enfeebled | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
Disembowelment Incarnate - Cutter (Champion)
No notes added yet.
Disembowelment Incarnate
Cutter
(Champion)
285¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | 5+ | 4 | 4 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1), Mounted | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Avatar of Blood | ||||||||||
| Gear | Respirator (15¢), Waster’s dirtbike (50¢), Photo-goggles (35¢), Cutter’s mask, Plate mail | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
The Last Ten Seconds of Life - Cutter (Champion)
No notes added yet.
The Last Ten Seconds of Life
Cutter
(Champion)
280¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 4 | 4 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Respirator (15¢), Hardened flak armour (20¢), Photo-goggles (35¢), Cutter’s mask, Plate mail | ||||||||||
| Injuries | Hand Injury | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Bloodblade - Skinner (Ganger)
No notes added yet.
Bloodblade
Skinner
(Ganger)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
| Rules | Berserk Charge, Specialists | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Respirator (15¢), Plate mail, Skinner’s mask | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Two-handed axe* (25¢) | - | E | - | -1 | S+2 | - | 2 | - |
| Melee, Unwieldy | ||||||||
Skyzor - Initiate (Juve)
No notes added yet.
Skyzor
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Xorn - Initiate (Juve)
No notes added yet.
Xorn
Initiate
(Juve)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Injuries | Old Battle Wound | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Ridgerunner - Ridgerunner (Vehicle)
No notes added yet.
Ridgerunner
Ridgerunner
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 7+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (0/2) | None | |||||
| Drive (0/3) | None | |||||
| Engine (0/2) | None | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Damage | Persistent Rattle | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Bloodkrash - Road-Initiate (Crew)
No notes added yet.
Bloodkrash
Road-Initiate
(Crew)
130¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Composition, Vehicle Crew | |||
| XP | 5 XP | |||
| Skills | None | |||
| Gear | Ridgerunner (95¢) | |||
| Injuries | None | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Custom Rig - Custom Rig (Vehicle)
No notes added yet.
Custom Rig
Custom Rig
(Vehicle)
250¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 8 | 8 | 7 | 5 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (2/4) | Transport bed (15¢), Rockgrinder ram (40¢) | |||||
| Drive (0/4) | None | |||||
| Engine (0/4) | None | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Damage | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
The Flayers - Road-Initiate (Crew)
No notes added yet.
The Flayers
Road-Initiate
(Crew)
250¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 5+ | 7+ | 8+ |
| Rules | Gang Composition, Vehicle Crew | |||
| XP | 1 XP | |||
| Skills | Heavy Foot | |||
| Gear | Custom rig (205¢) | |||
| Injuries | None | |||
| Advancements | 1 | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
The Deafening Silence of the Dead - Cutter (Champion)
No notes added yet.
The Deafening Silence of the Dead
Dead
Cutter
(Champion)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
kOrn - Initiate (Juve)
No notes added yet.
kOrn
Dead
Initiate
(Juve)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Korn - Initiate (Juve)
No notes added yet.
Korn
Dead
Initiate
(Juve)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||