Ironhead Squats (HotA)
| R | Cr | St | W |
|---|---|---|---|
| 2495¢ | 0¢ | 0¢ | 2495¢ |
Overview
No lore added yet.
Klaus
Charter Master (Leader)
No lore added yet.
Klaus
Charter Master
(Leader)
360¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 2+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 4 | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Munitioneer, Hip Shooting | ||||||||||
| Ancestry | Splinter Mining Clan (Children of the Core) | ||||||||||
| Gear | Mesh armour (15¢), Techmite oculi (40¢) | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolt spitter (40¢) | 4" | 10" | +1 | - | 4 | -1 | 1 | 5+ |
| Power Pack, Rapid Fire (1), Sidearm | ||||||||
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
Techmite Oculi
Techmite Oculi (Exotic Beast)
No lore added yet.
Techmite Oculi
Techmite Oculi
(Exotic Beast)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 6+ |
| Rules | Flight, Scout Drone (18"), Target Paint | ||||||||||
| XP | 9 XP | ||||||||||
| Skills | Evade, Escape Artist | ||||||||||
| Gear | Flak armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Pincer (x2) | - | E | - | - | 2 | - | 1 | - |
| Melee | ||||||||
Sparky
Exo Master (Champion)
No lore added yet.
Sparky
Exo Master
(Champion)
245¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Paragon of the Ancestors, Tools of the Trade | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | Nerves of Steel, Dependable Like Kin | ||||||||||
| Ancestry | Splinter Mining Clan (Survival Against the Odds) | ||||||||||
| Gear | Exo-suit | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hydraulic drill (25¢) | - | E | - | - | S+1 | - | 1 | - |
| Entangle, Melee | ||||||||
| Storm-welder* (75¢) | 8" | 16" | +1 | - | 5 | - | 1 | 3+ |
| Rapid Fire (3), Reckless, Shock, Unstable | ||||||||
Walt
Exo Master (Champion)
No lore added yet.
Walt
Exo Master
(Champion)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Paragon of the Ancestors, Tools of the Trade | ||||||||||
| XP | 10 XP | ||||||||||
| Skills | Nobody Pushes Kin Around, Bull Charge | ||||||||||
| Ancestry | Tapferkeit Mining Clan (Builders of the Underway), Splinter Mining Clan | ||||||||||
| Gear | Exo-suit | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rock saw (35¢) | - | E | - | - | S+1 | -1 | 2 | - |
| Melee, Rending | ||||||||
| Rock saw (35¢) | - | E | - | - | S+1 | -1 | 2 | - |
| Melee, Rending | ||||||||
Crunch II
Exo-kyn (Prospect)
No lore added yet.
Crunch II
Exo-kyn
(Prospect)
110¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Ironhead Squat Exo Master), Tools of the Trade | ||||||||||
| XP | 12 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Exo-suit | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Excavator hammer* (50¢) | E | 2" | - | -1 | S+2 | -1 | 3 | - |
| Melee, Pulverise, Unwieldy, Versatile | ||||||||
Fumbles
Drill-kyn (Specialist) (Ganger)
No lore added yet.
Fumbles
Drill-kyn (Specialist)
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist), Tools of the Trade | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | Hip Shooting | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead grenade launcher (50¢) | 6" | 24" | -1 | - | 3 | -1 | 1 | 5+ |
| Blast (3"), Knockback, Seismic | ||||||||
Sam
Drill-kyn (Ganger)
No lore added yet.
Sam
Drill-kyn
(Ganger)
145¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5 | 4+ | 3 | 6 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
Doc
Digger (Juve)
No lore added yet.
Doc
Digger
(Juve)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead autogun (25¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2) | ||||||||
Gerber
Digger (Juve)
No lore added yet.
Gerber
Digger
(Juve)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 8+ | 7+ | 6+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| XP | 16 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Ironhead autopistol (20¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2), Sidearm | ||||||||
Red
Vartijan Exo-Driller (Brute)
No lore added yet.
Red
Vartijan Exo-Driller
(Brute)
320¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 4 | 5 | 3 | 5+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | Guard Exosuit, Sensor Suite | ||||||||||
| XP | 9 XP | ||||||||||
| Skills | Nobody Pushes Kin Around, Nerves of Steel | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Seismic crusher | - | T | - | - | 2 | - | 1 | 6+ |
| Concussion, Seismic, Template | ||||||||
| Vartijan fist | - | E | - | - | S | -1 | 2 | - |
| Melee, Power, Pulverise | ||||||||
| Vartijan heavy bolter (50¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 5+ |
| Rapid Fire (3) | ||||||||
Techmighty
Ambot (Brute)
No lore added yet.
Techmighty
Ambot
(Brute)
245¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 6 | 5 | 3 | 5+ | 2 | 8+ | 6+ | 8+ | 9+ |
| Rules | Cranial Governors, Excavation Automata, Valuable | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Tunnelling claw | ||||||||
| melee | - | E | - | - | S | -1 | 2 | - |
| Melee | ||||||||
| ranged | 4" | 8" | - | - | 6 | -2 | 2 | 5+ |
| Melta, Scarce, Sidearm | ||||||||
| Tunnelling claw | ||||||||
| melee | - | E | - | - | S | -1 | 2 | - |
| Melee | ||||||||
| ranged | 4" | 8" | - | - | 6 | -2 | 2 | 5+ |
| Melta, Scarce, Sidearm | ||||||||
The Inspector
Claim Jumper (Hanger-on)
No lore added yet.
The Inspector
Claim Jumper
(Hanger-on)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 1 | 4+ | 2 | 7+ | 6+ | 6+ | 5+ |
| Rules | Part of the Crew, Seize the Prize | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fearsome, Iron Jaw | ||||||||||
| Gear | Techmite autoveyor (CJ), Mesh armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Frag grenades | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
| Gem extractor | - | E | - | - | S+1 | -1 | 2 | - |
| Melee, Power Pack | ||||||||
| Ironhead autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2), Sidearm | ||||||||
| Ironhead power fist | - | E | - | - | S+2 | -2 | 2 | - |
| Melee, Power, Pulverise | ||||||||
| Power maul | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Smoke grenades | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Skel
Techmite Autoveyor (CJ) (Exotic Beast)
No lore added yet.
Skel
Techmite Autoveyor (CJ)
(Exotic Beast)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 6+ |
| Rules | Mono-arm, Tech Bypass | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | There's Always Another Secret | ||||||||||
| Gear | Flak armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Drill | - | E | - | - | 3 | -1 | 1 | - |
| Melee | ||||||||
Heavy Vehicle
Heavy Vehicle (Vehicle)
No lore added yet.
Heavy Vehicle
Heavy Vehicle
(Vehicle)
275¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 4 | 8 | 8 | 8 | 4 | 8+ | 4+ |
| Rules | Weapon Hardpoints, Tracked | |||||
| Body (3/4) | Rockgrinder ram (40¢), Extra armour (25¢), Transport cage (small) (20¢) | |||||
| Drive (0/3) | None | |||||
| Engine (1/2) | Glys injector (20¢) | |||||
| Locomotion | None | |||||
| Gear | Caltrop launchers (20¢) | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy melta (150¢) | 9" | 18" | +1 | - | 8 | -4 | 3 | 4+ |
| Melta, Rapid Fire (1), Scarce, Unwieldy, Arc (Front), Crew Operated | ||||||||
| Arc (front) | ||||||||
| Crew operated | ||||||||
Welinski
Gearhead (Crew)
No lore added yet.
Welinski
Gearhead
(Crew)
225¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | None | |||
| XP | 8 XP | |||
| Skills | None | |||
| Gear | Heavy vehicle (175¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||