The Rabid Dog Hounds
| R | Cr | St | W |
|---|---|---|---|
| 1625¢ | 210¢ | 0¢ | 1835¢ |
Actions
Log ActionFrom Flopromunda
Reputation Update: The Rabid Dog Hounds gained 2 Reputation (new total: 4)
Injury: Throttle suffered Out Cold
Outcome: Throttle was put into ActiveInjury: Reinart Ottweiler suffered Convalescence
Outcome: Reinart Ottweiler was put into ConvalescenceInjury: Dutch Oberman suffered Partially Deafened
Outcome: Dutch Oberman was put into RecoveryInjury: Dutch Oberman suffered Hobbled
Outcome: Dutch Oberman was put into RecoveryAssets & Resources
Assets
These are relics from a long lost age, when the hive had not yet grown to the sky. They possess strange capabilities, wondrous power and danger in equal measure.
Territory Boon
This Territory grants the following Boon:
Special: A single weapon owned by the gang may be given one of the following Traits for free: Blaze, Rad-phage, Seismic, or Shock. This weapon also gains the Unstable Trait. If the Territory is lost, the weapon loses these additional Traits.
Enhanced Boon
This Territory grants Van Saar gangs the following Boons:
Reputation: Whilst it controls this Territory, the gang adds +2 to its Reputation.
Special: The gang may give two weapons it owns one of the following Traits for free: Blaze, Rad-phage, Seismic, or Shock. All weapons must be given the same Trait. These weapons also gain the Unstable trait. If the Territory is lost, the weapons lose these additional Traits.
Violence is life, death, and entertainment in the underhive, and some of the most feared fighters are made on the cinder floors of fighting pits under the eyes of baying crowds.
Territory Boon
This Territory grants the following Boon:
Recruit: Whilst it controls this Territory, the gang may recruit two Hive Scum Hired Guns for free, including their equipment, prior to every battle.
Enhanced Boon
This Territory grants Goliath gangs the following Boon:
Reputation: Whilst it controls this Territory, the gang adds +2 to its Reputation.
Narco dens are filled with the scent of exotic smoke, and the bubble and hiss of fume-bottles and cheminjectors. Rich and poor alike come to such places to chase dreams and forget nightmares.
Territory Boon
This Territory grants the following Boon:
Income: The gang earns D6x5 credits from this Territory when collecting income.
Enhanced Boon
This Territory grants Escher gangs the following Boons:
Reputation: Whilst it controls this Territory, the gang adds +1 to its Reputation.
Income: The gang earns 2D6x5 credits from this Territory when collecting income. If the gang also controls a Synth Still, this is increased to 2D6x10.
Resources
| Reputation | 4 | Modify |
Attributes
| Alignment | Law-abiding |
Fighters
| Road Captain | Leader | 1 |
| Arms Master | Champion | 1 |
| Cyber-mastiff | Exotic Beast | 1 |
| Road Sergeant | Champion | 2 |
| Gunner | Ganger | 5 |
| Greenhorn | Juve | 1 |
| Prize Fighter | Hanger-on | 1 |
| Total | 12 | |
Stash
Stash Credits
Gentleman Geoff
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 4 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 17 XP | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Servo claw (30¢) | - | E | - | - | S+2 | - | 2 | - |
| Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Big Steve
Convalescence| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Rule of Iron, Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | Impressive Leadership (Lucky) | ||||||||||
| Gear | Carapace (light) (80¢), Cyber-mastiff (100¢) | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Arc hammer* (70¢) | E | 1" | - | - | S+3 | -1 | 3 | - |
| Melee, Pulverise, Versatile | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | - | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Loyal Protector, Watchdog | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Savage bite | - | E | - | - | S | -2 | 1 | - |
| Disarm, Melee | ||||||||
Nine Yards McGraw
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 10 XP | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Suspensor harness (40¢), Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
Wolf Howler
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | True Grit | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Harpoon launcher* (110¢) | 6" | 18" | +2 | - | 5 | -3 | 1 | 5+ |
| Drag, Impale, Scarce | ||||||||
Barker
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 2 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Enfeebled , Eye Injury | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
Clutch
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Dutch Oberman
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Partially Deafened , Hobbled | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Reinart Ottweiler
Convalescence| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Throttle
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Out Cold | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Jonny 2 Guns
Convalescence| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 9+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Orlock Specialist) | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Humiliated | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Burly Joe
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 7+ | 8+ |
| Rules | Bare Knuckle Fighter | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Iron Jaw | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/ccf1af4d-3bbd-4ac2-8a73-01c2836a94fb/embed?theme=auto"></iframe>Copied
-
Gentleman Geoff
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/9308d72b-949f-46c5-8cfb-6c5f998ff0c6/embed?theme=auto"></iframe>Copied
-
Big Steve
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/30000e1f-4be5-4491-809c-09e13677c764/embed?theme=auto"></iframe>Copied
-
Cyber-mastiff
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/644b4966-567d-4ee5-b6cb-d347f18a5e5c/embed?theme=auto"></iframe>Copied
-
Nine Yards McGraw
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/8a24c805-6741-41c8-99f0-6bc486613763/embed?theme=auto"></iframe>Copied
-
Wolf Howler
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/5cbf0bae-321d-4b90-be51-06fe63385191/embed?theme=auto"></iframe>Copied
-
Barker
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/20173813-1c62-4e59-9c32-17e04d0940a3/embed?theme=auto"></iframe>Copied
-
Clutch
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/a3a159a1-54b3-4aa9-8615-8cbe12171c5a/embed?theme=auto"></iframe>Copied
-
Dutch Oberman
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/4220c650-1410-4114-8d4d-34d92ac1bfb4/embed?theme=auto"></iframe>Copied
-
Reinart Ottweiler
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/e5474354-6b54-44f9-8066-126b1eb4cc49/embed?theme=auto"></iframe>Copied
-
Throttle
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/0ffa7bbc-73a2-498f-8f6a-1e50b513d51a/embed?theme=auto"></iframe>Copied
-
Jonny 2 Guns
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/9542467b-0c37-4bd0-8628-032641be56d4/embed?theme=auto"></iframe>Copied
-
Burly Joe
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/51c70213-18c2-4053-a29a-787f92cec855/fighter/40bc2a38-f73d-4930-a0f7-0136a2e5780c/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.