Overview
No lore added yet.
Walker
Walker (Vehicle)
No lore added yet.
Walker
Walker
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 5" | 3 | 3 | 3 | 2 | 4+ | 5+ |
| Rules | Jury-rigged, Locomotion, Upgrade Slots, Weapon Hardpoints | |||||
| Body (0/2) | None | |||||
| Drive (0/1) | None | |||||
| Engine (0/2) | None | |||||
| Locomotion | Walker | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
piccer
Scum Racer (Crew)
No lore added yet.
piccer
Scum Racer
(Crew)
100¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Walker (70¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Heavy Vehicle
Heavy Vehicle (Vehicle)
No lore added yet.
Heavy Vehicle
Heavy Vehicle
(Vehicle)
50¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 7 | 7 | 7 | 4 | 8+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (2/4) | Transport cage (small) (20¢), Transport bed (15¢) | |||||
| Drive (0/3) | None | |||||
| Engine (1/2) | Nitro burner (15¢) | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
stick
Scum Racer (Crew)
No lore added yet.
stick
Scum Racer
(Crew)
195¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Heavy vehicle (175¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Medium Vehicle
Medium Vehicle (Vehicle)
No lore added yet.
Medium Vehicle
Medium Vehicle
(Vehicle)
65¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 5 | 5 | 5 | 3 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (0/2) | None | |||||
| Drive (0/2) | None | |||||
| Engine (0/3) | None | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
twist
Scum Racer (Crew)
No lore added yet.
twist
Scum Racer
(Crew)
150¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Medium vehicle (130¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||