Children of The Exalted Wyrm
20thCenturyMox
Genestealer Cult
Gang War Never Changes
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Actions
Lawrence_of_Oklahoma
•
Children of The Exalted Wyrm
2 weeks ago
Reputation Update: Children of The Exalted Wyrm gained 1 Reputation (new total: 1)
Assets & Resources
Resources
| Reputation | 1 |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Cult Adept | Leader | 1 |
| Psychic Familiar | Exotic Beast | 1 |
| Hybrid Acolyte | Champion | 2 |
| Aberrant | Ganger | 3 |
| Neophyte Hybrid | Ganger | 1 |
| Neophyte Hybrid (Specialist) | Ganger | 1 |
| # of Active Fighters | 9 | |
Stash
0¢
0¢
Stash Credits
0¢
Nathri Malaak
Cult Adept
(Leader)
190¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 3+ | 5+ | 5+ | 4+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Non-sanctioned Psyker, Tools of the Trade | ||||||||||
| Skills | Overseer | ||||||||||
| Powers | Mind Control (Genestealer Cults Wyrd Powers) | ||||||||||
| Gear | Mesh armour (15¢), Psychic familiar, Cult icon (40¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Psychic Familiar
Psychic Familiar
(Exotic Beast)
Nathri Malaak
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 2 | 1 | 2+ | 1 | 7+ | 7+ | 6+ | 7+ |
| Rules | Catfall, Clamber, Omen of Fortune, Precognition | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Garus Vehn
Hybrid Acolyte
(Champion)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 3 | 1 | 3+ | 1 | 4+ | 5+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Overwatch | ||||||||||
| Gear | Hazard suit | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long las (20¢) | 18" | 36" | - | +1 | 4 | - | 1 | 2+ |
| Plentiful | ||||||||
Urgu Saal
Hybrid Acolyte
(Champion)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 3 | 1 | 3+ | 1 | 4+ | 5+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Evade | ||||||||||
| Gear | Hazard suit | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Draugu
Aberrant
(Ganger)
145¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 6+ | 5 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
| Rules | None | ||||||||||
| Skills | Unstoppable | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Two-handed hammer* (35¢) | - | E | - | -1 | S+1 | - | 3 | - |
| Knockback, Melee, Unwieldy | ||||||||
Gorthar
Aberrant
(Ganger)
145¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 6+ | 5 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
| Rules | None | ||||||||||
| Skills | Unstoppable | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Two-handed hammer* (35¢) | - | E | - | -1 | S+1 | - | 3 | - |
| Knockback, Melee, Unwieldy | ||||||||
Shuulga
Aberrant
(Ganger)
155¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 6+ | 5 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
| Rules | None | ||||||||||
| Skills | Unstoppable | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power sword (45¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Verduss Gol
Neophyte Hybrid
(Ganger)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 8+ |
| Rules | Gang Fighter (Ganger) | ||||||||||
| Gear | Hazard suit | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Xennek Thay
Neophyte Hybrid (Specialist)
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 8+ |
| Rules | Gang Fighter (Ganger) | ||||||||||
| Gear | Hazard suit | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.