Overview
No lore added yet.
Ayamizu
Underhive Outcasts Champion (Champion)
No lore added yet.
Ayamizu
Underhive Outcasts Champion
(Champion)
290¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 9 XP | ||||||||||
| Skills | Nerves of Steel, Berserker | ||||||||||
| Archetype | Archetype [Champion] (Survivor) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Reflec shroud (30¢), Armoured undersuit (25¢), Stimm-slug stash (30¢), Wild Snake (30¢), Bio-booster (35¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
Evian
Underhive Outcasts Champion (Champion)
No lore added yet.
Evian
Underhive Outcasts Champion
(Champion)
365¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 7+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Zen Shootist (Chronomancy) | ||||||||||
| Archetype | Archetype [Champion] (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autocannon* (160¢) | 24" | 48" | - | - | 7 | -2 | 2 | 4+ |
| Knockback, Rapid Fire (1), Unwieldy, Master-crafted | ||||||||
| Master-crafted (+40¢) | ||||||||
| Suspensors (+60¢) | ||||||||
Liquid Death
Underhive Outcasts Champion (Champion)
No lore added yet.
Liquid Death
Underhive Outcasts Champion
(Champion)
280¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | Overwatch, Infiltrate | ||||||||||
| Archetype | Archetype [Champion] (Mastermind) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Cred sniffer (35¢), Armoured undersuit (25¢), Mesh armour (15¢), Cameleoline cloak (35¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Infra-sight† (+40¢) | ||||||||
Buxton
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Buxton
Underhive Outcasts Hive Scum
(Ganger)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Contrex
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Contrex
Underhive Outcasts Hive Scum
(Ganger)
110¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Hildon
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Hildon
Underhive Outcasts Hive Scum
(Ganger)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Levissima
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
Levissima
Underhive Outcasts Hive Scum
(Ganger)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| executioner ammo (+20¢) | 4" | 16" | -1 | +1 | 4 | -2 | 2 | 6+ |
| Knockback, Limited | ||||||||
VOSS
Underhive Outcasts Hive Scum (Ganger)
No lore added yet.
VOSS
Underhive Outcasts Hive Scum
(Ganger)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Crystal Geyser
Master Nautican (Ally)
No lore added yet.
Crystal Geyser
Master Nautican
(Ally)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 7+ | 6+ | 6+ |
| Rules | Group Activation (2), Nautican Syphoning Delegation Hierarchy (Leader), Non-sanctioned Psyker, Tools of the Trade | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Step Aside, Overseer | ||||||||||
| Powers | Hallucinations (Telepathy) | ||||||||||
| Archetype | Archetype (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Armoured undersuit (25¢), Reflec shroud (30¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Stiletto knife | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Fillico MK3
Ambot (Brute)
No lore added yet.
Fillico MK3
Ambot
(Brute)
305¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 5 | 5 | 3 | 5+ | 2 | 8+ | 6+ | 8+ | 9+ |
| Rules | Cranial Governors, Excavation Automata, Valuable | ||||||||||
| XP | 7 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Mutations | None | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grav fist (90¢) | ||||||||
| melee | - | E | - | - | S | -1 | 2 | - |
| Pulverise | ||||||||
| ranged | 6" | 12" | +1 | - | * | -1 | 2 | 5+ |
| Blast (3"), Concussion, Graviton Pulse | ||||||||
| Tunnelling claw | ||||||||
| melee | - | E | - | - | S | -1 | 2 | - |
| Melee | ||||||||
| ranged | 4" | 8" | - | - | 6 | -2 | 2 | 5+ |
| Melta, Scarce, Sidearm | ||||||||
I LOHAS
Syphonite (Ally)
No lore added yet.
I LOHAS
Syphonite
(Ally)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 4+ | 2 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 5+ | 6+ |
| Rules | Group Activation (1), Nautican Syphoning Delegation Hierarchy (Champion), Non-sanctioned Psyker | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | Dodge | ||||||||||
| Powers | Weapon Jinx (Technomancy) | ||||||||||
| Archetype | Archetype [Champion] (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Reflec shroud (30¢), Chem-synth (15¢), Armoured undersuit (25¢), Cult icon | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle rifle | 9" | 18" | +2 | - | - | -2 | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
| Stiletto knife | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Volvic
Subnautican (Ally)
No lore added yet.
Volvic
Subnautican
(Ally)
395¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 4+ | 7+ | 7+ |
| Rules | Bodyguard, Indentured Fighter | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Berserker | ||||||||||
| Mutations | None | ||||||||||
| Gear | Stimm-slug stash (30¢), Frenzon collar (30¢), Bio-booster (35¢), Reflec shroud (30¢), Armoured undersuit | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Open fist (x2) | - | E | - | - | S | -1 | 1 | - |
| Knockback, Melee | ||||||||
| Power fist (100¢) | - | - | - | - | S+3 | -3 | 3 | - |
| Melee, Power, Pulverise, Unwieldy | ||||||||