Overview
No notes added yet.
CPT Lenka Misk - House Hunt Leader 1 – 533 (Leader)
No notes added yet.
CPT Lenka Misk
House Hunt Leader 1 – 533
(Leader)
285¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 6+ | 5+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Overseer | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
| Sidearm, Master-crafted | ||||||||
| Master-crafted (+15¢) | ||||||||
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power, Master-crafted | ||||||||
| Master-crafted (+15¢) | ||||||||
CPL Damian - House Hunt Champion 1 – 533 (Champion)
No notes added yet.
CPL Damian
House Hunt Champion 1 – 533
(Champion)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fast Shot | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
SGT Korneev - House Hunt Champion 1 – 533 (Champion)
No notes added yet.
SGT Korneev
House Hunt Champion 1 – 533
(Champion)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Marksman | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
PFC Lesley - House Hunter 3 – 443 (Ganger)
No notes added yet.
PFC Lesley
House Hunter 3 – 443
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
PVT Scott - House Hunter 3 – 443 (Ganger)
No notes added yet.
PVT Scott
House Hunter 3 – 443
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
PVT Yanagi - House Specialist 1 – 544 (Ganger)
No notes added yet.
PVT Yanagi
House Specialist 1 – 544
(Ganger)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Tools of the Trade, Gang Fighter (Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Taurox Prime - Heavy Vehicle (Vehicle)
No notes added yet.
Taurox Prime
Heavy Vehicle
(Vehicle)
295¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 8 | 8 | 8 | 4 | 8+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (3/4) | Transport cage (large) (50¢), Weapon hardpoint (40¢), Extra armour (25¢) | |||||
| Drive (0/3) | None | |||||
| Engine (2/2) | Easy turnover (5¢), Nitro burner (15¢) | |||||
| Locomotion | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autocannon* (160¢) | 24" | 48" | - | - | 7 | -2 | 2 | 4+ |
| Knockback, Rapid Fire (1), Unwieldy, Arc (Front), Passenger Operated | ||||||||
| Arc (front) | ||||||||
| Passenger operated | ||||||||
SGT Einholz - Scum Racer (Crew)
No notes added yet.
SGT Einholz
Scum Racer
(Crew)
205¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Heavy vehicle (175¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||