Overview
No notes added yet.
Captain Rellen - Underhive Outcasts Leader 1 – 742 (Leader)
No notes added yet.
Captain Rellen
Underhive Outcasts Leader 1 – 742
(Leader)
125¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 4+ | 2+ | 3 | 3 | 2 | 3+ | 2 | 5+ | 4+ | 7+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Archetype | Archetype (Mastermind) | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Champ 1 - Underhive Outcasts Champion (Champion)
No notes added yet.
Champ 1
Underhive Outcasts Champion
(Champion)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Archetype | Archetype [Champion] (Gunslinger) | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Champ 2 - Underhive Outcasts Champion (Champion)
No notes added yet.
Champ 2
Underhive Outcasts Champion
(Champion)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Mounted | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fast Shot | ||||||||||
| Archetype | Archetype [Champion] (Gunslinger) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Hazard suit (10¢), Waster’s dirtbike (50¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Guild of Coin Cargo-8 Ridgehauler - Guild of Coin Cargo-8 Ridgehauler (Vehicle)
No notes added yet.
Guild of Coin Cargo-8 Ridgehauler
Guild of Coin Cargo-8 Ridgehauler
(Vehicle)
95¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 9 | 8 | 8 | 6 | 7+ | 3+ |
| Rules | Transport Bed, Weapon Hardpoints, Lifeblood of the Wastes, Free Fuel, Transport Area (Promethium Tank), High-pressure Gas, Varied Cargo, Trading Run, Valuable Cargo | |||||
| Body (0/4) | None | |||||
| Cargo Loads | Promethium tank (30¢) | |||||
| Drive (0/4) | None | |||||
| Engine (0/4) | None | |||||
| Locomotion | Wheeled | |||||
| Trailers (0/4) | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Narloque - Guild of Coin Haulier (Crew)
No notes added yet.
Narloque
Guild of Coin Haulier
(Crew)
270¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Mutations | None | |||
| Gear | Cargo-8 Ridgehauler (230¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||