Judge Judy and Executioner
R | Cr | St | W |
---|---|---|---|
975¢ | 0¢ | 0¢ | 975¢ |
Actions
No actions logged yet.
Attributes
Affiliations | Not set | |
Alignment | Not set | |
Alliance | Not set | |
Saint | Not set |
Stash
Stash Credits
Judge Judy
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Legendary Names | Impressive Leadership (Too Pretty for Primus) | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1) | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Executioner
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Rule of Iron, Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Nerves of Steel | ||||||||||
Legendary Names | Impressive Leadership (Iron Stare) | ||||||||||
Gear | Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Arc hammer* (70¢) | E | 1" | - | - | S+3 | -1 | 3 | - |
Melee, Pulverise, Versatile | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Sergeant Bastard
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Nerves of Steel | ||||||||||
Legendary Names | Improbable Beat-downs (Bullet Lord) | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
Rapid Fire (2), Unwieldy | ||||||||
Suspensors (+60¢) |
Wrecker 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Legendary Names | None | ||||||||||
Gear | Jump booster | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Flail (20¢) | - | E | - | +1 | S+1 | - | 1 | - |
Entangle, Melee | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Wrecker 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Legendary Names | None | ||||||||||
Gear | Jump booster | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Flail (20¢) | - | E | - | +1 | S+1 | - | 1 | - |
Entangle, Melee | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Specialist
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Legendary Names | None | ||||||||||
Gear | None | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Grenade launcher (65¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/9babd976-dcd3-45f5-b917-b8079ee463a5/embed?theme=auto"></iframe>
Copied
-
Judge Judy
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/75efa25e-9f80-4b33-8bea-2fcbd1766418/embed?theme=auto"></iframe>
Copied
-
Executioner
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/38bdfd82-bb5d-4357-8118-5e3d7d782a3a/embed?theme=auto"></iframe>
Copied
-
Sergeant Bastard
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/b692ce99-5122-48a7-8ea9-cb5d3e75d602/embed?theme=auto"></iframe>
Copied
-
Wrecker 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/e9aa167b-67d0-484a-825f-bc8ddffc7141/embed?theme=auto"></iframe>
Copied
-
Wrecker 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/7a1e3f6f-d0f8-4bc3-99af-c4d49ab14781/embed?theme=auto"></iframe>
Copied
-
Specialist
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/b6b77b45-d6c8-41bc-b7e9-acea23522ad3/fighter/750d3086-b1f0-44cd-918c-7c3d21b7f116/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.