Overview
No lore added yet.
Test fixer
Chem Dealer (Hanger-on)
No lore added yet.
Test fixer
Chem Dealer
(Hanger-on)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 7+ |
| Rules | Steady Supply | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Mauler
Mauler (Vehicle)
No lore added yet.
Mauler
Mauler
(Vehicle)
75¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 4+ | 5+ |
| Rules | Power Ram, Weapon Hardpoints | |||||
| Body (0/2) | None | |||||
| Drive (1/1) | Tyre claws (10¢) | |||||
| Engine (0/1) | None | |||||
| Locomotion | Hybrid Drive | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Twin-linked bolters (65¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1), Twin-linked | ||||||||
Test rider
Road Thug (Crew)
No lore added yet.
Test rider
Road Thug
(Crew)
125¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gene-smithing | None | |||
| Gear | Goliath mauler (100¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Mauler
Mauler (Vehicle)
No lore added yet.
Mauler
Mauler
(Vehicle)
75¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 5+ | 5+ |
| Rules | Power Ram, Weapon Hardpoints | |||||
| Body (0/2) | None | |||||
| Drive (0/1) | None | |||||
| Engine (0/1) | None | |||||
| Locomotion | Hybrid Drive | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Twin-linked grenade launchers (75¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback, Twin-linked | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Twin-linked | ||||||||
Test rider 2
Road Thug (Crew)
No lore added yet.
Test rider 2
Road Thug
(Crew)
125¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gene-smithing | None | |||
| Gear | Goliath mauler (100¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||