Overview
No notes added yet.
DiCaprio - Road Captain (Champion)
No notes added yet.
DiCaprio
Road Captain
(Champion*)
215¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Legendary Names | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
Guild of Coin Cargo-8 Ridgehauler - Guild of Coin Cargo-8 Ridgehauler (Vehicle)
No notes added yet.
Guild of Coin Cargo-8 Ridgehauler
Guild of Coin Cargo-8 Ridgehauler
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 9 | 8 | 8 | 6 | 7+ | 3+ |
| Rules | Transport Bed, Weapon Hardpoints | |||||
| Body (0/4) | None | |||||
| Cargo Loads | None | |||||
| Drive (0/4) | None | |||||
| Engine (0/4) | None | |||||
| Locomotion | Wheeled | |||||
| Trailers (0/4) | None | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
F - Guild of Coin Haulier (Crew)
No notes added yet.
F
Guild of Coin Haulier
(Crew)
270¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 6+ | 7+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Cargo-8 Ridgehauler (230¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Ridgerunner - Ridgerunner (Vehicle)
No notes added yet.
Ridgerunner
Ridgerunner
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 7+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (0/2) | None | |||||
| Drive (0/3) | None | |||||
| Engine (0/2) | None | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
G - Scum Racer (Crew)
No notes added yet.
G
Scum Racer
(Crew)
115¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| XP | 0 XP | |||
| Skills | None | |||
| Gear | Ridgerunner (95¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Outrider Quad - Outrider Quad (Vehicle)
No notes added yet.
Outrider Quad
Outrider Quad
(Vehicle)
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 9" | 4 | 3 | 3 | 2 | 4+ | 5+ |
| Rules | Agile, Dedicated Gunner, Weapon Hardpoints | |||||
| Body (0/0) | None | |||||
| Drive (0/1) | None | |||||
| Engine (0/2) | None | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Greasemonkey - Iron Rider (Crew)
No notes added yet.
Greasemonkey
Iron Rider
(Crew)
115¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 6+ | 6+ | 7+ | 7+ |
| Rules | None | |||
| XP | 0 XP | |||
| Skills | None | |||
| Legendary Names | None | |||
| Gear | Orlock outrider quad (80¢) | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||