Overview
No lore added yet.
Felix Lestrange
Master of Shadow (Leader)
No lore added yet.
Felix Lestrange
Master of Shadow
(Leader)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | Commanding Presence | ||||||||||
| Powers | Suicidal Embrace (Delusion) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flechette pistol (30¢) | ||||||||
| fleshbane ammo | 4" | 12" | - | - | - | - | - | - |
| Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | ||||||||
| solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm, Silent | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Jean-Claude D'Gauche
Nacht-Ghul (Champion)
No lore added yet.
Jean-Claude D'Gauche
Nacht-Ghul
(Champion)
250¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢), Grapnel launcher (25¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Narcisse Leveque
Phantom (Champion)
No lore added yet.
Narcisse Leveque
Phantom
(Champion)
320¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 2+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Overwatch | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grav cannon (140¢) | 20" | 80" | -1 | +1 | * | -1 | 2 | 5+ |
| Blast (5"), Concussion, Graviton Pulse, Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Valere D'Gauche
Nacht-Ghul (Champion)
No lore added yet.
Valere D'Gauche
Nacht-Ghul
(Champion)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Dodge | ||||||||||
| Powers | A Perfect Void (Darkness) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shivver sword (70¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Melee, Parry, Power, Sever | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Corrine Laporte
Psy-gheist (Prospect)
No lore added yet.
Corrine Laporte
Psy-gheist
(Prospect)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Penumbral Mirror (Darkness) | ||||||||||
| Gear | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Jacques Lecouteau
Psy-gheist (Prospect)
No lore added yet.
Jacques Lecouteau
Psy-gheist
(Prospect)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Powers | Spatial Psychosis (Delusion) | ||||||||||
| Gear | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Stun grenades (10¢) | - | Sx3 | - | - | 2 | -1 | 1 | 4+ |
| Blast (3"), Concussion, Grenade | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Leonce Regarde
Psy-gheist (Prospect)
No lore added yet.
Leonce Regarde
Psy-gheist
(Prospect)
155¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Cyclopean Gaze (Madness) | ||||||||||
| Gear | Psychoteric wyrm (70¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
L'Ver
Psychoteric Wyrm (Exotic Beast)
No lore added yet.
L'Ver
Psychoteric Wyrm
(Exotic Beast)
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Orianne Visant
Ghost (Specialist) (Ganger)
No lore added yet.
Orianne Visant
Ghost (Specialist)
(Ganger)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢), Cameleoline cloak (35¢) | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Mono-sight† (+35¢) | ||||||||
Sabine Beauforte
Shadow (Juve)
No lore added yet.
Sabine Beauforte
Shadow
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||