Overview
A.k.a Cats and pussies / Kočky a pičky
Máme svůj úkol a jdeme přes mrtvoly.
Ne, nemůžeš se zeptat, o co jde.
Jo, ty kočky tě taky nenávidí.
Ne, nemůžeš si sáhnout.
Jo, ty vlasy jsou tak schválně.
Ne, to byl blbej nápad.
...holky, nějakej šmějd tu dělá vofuky.
*Click*
Shierly - Queen (Leader)
No narrative added yet.
Shierly
Queen
(Leader)
500¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 5+ | 4+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Clamber, Spring Up | ||||||||||
| Gear | Reflec shroud (30¢), Ablative overlay (20¢), Photo-goggles (35¢), Skinblade (10¢), Phyrr cat (120¢) | ||||||||||
| Injuries | Impressive Scars | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
Desiderata - Phyrr cat (Exotic Beast)
No narrative added yet.
Desiderata
Phyrr cat
(Exotic Beast)
Shierly
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 3+ | - | 3 | 3 | 1 | 2+ | 2 | 7+ | 8+ | 7+ | 8+ |
| Rules | Independent (9"), Lands on their Feet | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Talons (khimerix & phyrr cat) | - | E | - | - | S | -1 | 2 | - |
| Melee, Pulverise | ||||||||
"Ihriel" Heidi - Deathmaiden (Champion)
No narrative added yet.
"Ihriel" Heidi
Deathmaiden
(Champion)
360¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 2+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Clamber, Spring Up | ||||||||||
| Gear | Chem-synth (15¢), Night night (25¢), Skinblade (10¢), Reflec shroud (30¢), Hyper (20¢), Ablative overlay (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol (25¢) | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
| Disarm, Melee, Power | ||||||||
| Venom claw (30¢) | - | E | - | - | - | -2 | - | - |
| Entangle, Melee, Toxin | ||||||||
"Sladká Amyl"/"Sweet Amyl" Amy - Matriarch (Champion)
No narrative added yet.
"Sladká Amyl"/"Sweet Amyl" Amy
Matriarch
(Champion)
495¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 4 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Dodge, Clamber, Spring Up | ||||||||||
| Gear | Mesh armour (15¢), Chem-synth (15¢), Night night (25¢), Photo-goggles (35¢), Blood Rush (15¢), Skinblade (10¢), Ablative overlay (20¢), Blind snake pouch (60¢) | ||||||||||
| Injuries | Bitter Emnity | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Needle rifle (35¢) | 9" | 18" | +2 | - | - | -2 | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
| Telescopic sight† (+25¢) | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Ecca - Wyld Runner (Prospect)
No narrative added yet.
Ecca
Wyld Runner
(Prospect)
210¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 3+ | 1 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢), Phelynx (50¢), Ablative overlay (20¢) | ||||||||||
| Injuries | Spinal Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Error - Phelynx (Exotic Beast)
No narrative added yet.
Error
Phelynx
(Exotic Beast)
Ecca
5¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 8+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
"Měkota"/"Softie" Agnete - Sister (Specialist)
No narrative added yet.
"Měkota"/"Softie" Agnete
Sister
(Specialist*)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 4 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Ablative overlay (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Needle rifle (35¢) | 9" | 18" | +2 | - | - | -2 | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Emily - Sister (Ganger)
No narrative added yet.
Emily
Sister
(Ganger)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Ablative overlay (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Hester - Sister (Ganger)
No narrative added yet.
Hester
Sister
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Outpost - Star of Ash (Hvězda z popela) - Sister (Ganger)
- Factorum runoff 3/6/3
- Defences:
- none
- Supply:
- Isotopic Fuel Rod (Pow+10) +paired+ Water Still (Sus+10)
- Scrap Mine (Scr+10)
- Scrap Market (Any+10)
- Gunk Tank (Pow+5, Sus+5)
- Fungi Farm (Sus+20)
- Scrap Reprocessing Plant (Scr+20)
- Building:
- Habs
- Doc Clinic
- Chem alchemy:
- Mother's kiss - Night night + Blood rush
- Party starter - Night night + Hyper
- Sweet Amy's Middle Finger - Concentrated + Bleeding + Maddening
Outpost - Star of Ash (Hvězda z popela)
Sister
(Ganger)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Rhyan - Sister (Ganger)
No narrative added yet.
Rhyan
Sister
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
"Štístko" Kelli - Little Sister (Juve)
No narrative added yet.
"Štístko" Kelli
Little Sister
(Juve)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
"Dr. Juice" Leon - Rogue Doc (Hanger-on)
No narrative added yet.
"Dr. Juice" Leon
Rogue Doc
(Hanger-on)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
| Rules | Patch-up | ||||||||||
| Skills | Medicae | ||||||||||
| Gear | Medicae kit, Medi skull | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
"Květinka" Lou - Apprentice Clan Chymist (Hanger-on)
No narrative added yet.
"Květinka" Lou
Apprentice Clan Chymist
(Hanger-on)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 3+ | 1 | 7+ | 8+ | 9+ | 6+ |
| Rules | Experimental Elixirs, Last Rites | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
Ridgerunner - Ridgerunner (Vehicle)
No narrative added yet.
Ridgerunner
Ridgerunner
(Vehicle)
Stash
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 7+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Wonderlust King - Ridgerunner (Vehicle)
No narrative added yet.
Wonderlust King
Ridgerunner
(Vehicle)
Zoe
215¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 8" | 5 | 4 | 4 | 3 | 6+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (1/2) | Escape hatches (10¢) | |||||
| Drive (1/3) | All-wheel steering (10¢) | |||||
| Engine (1/2) | Nitro burner (15¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | Headlights (15¢), Searchlight (10¢), Smoke launchers (20¢) | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Arc (Front), Crew Operated | ||||||||
| Arc (front) | ||||||||
| Crew operated | ||||||||
| Plasma cannon* (130¢) | ||||||||
| low | 18" | 36" | +1 | - | 6 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce, Unwieldy, Arc (Front), Passenger Operated | ||||||||
| maximal | 18" | 36" | +1 | - | 8 | -2 | 3 | 5+ |
| Blast (3"), Scarce, Unstable, Unwieldy, Arc (Front), Passenger Operated | ||||||||
| Arc (front) | ||||||||
| Passenger operated | ||||||||
Zoe - Helion (Crew)
No narrative added yet.
Zoe
Helion
(Crew)
125¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gear | Ridgerunner (95¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||