Goliath (HoC)
| R | Cr | St | W |
|---|---|---|---|
| 995¢ | 0¢ | 0¢ | 995¢ |
Overview
No lore added yet.
Grizzly
Forge Tyrant (Leader)
No lore added yet.
Grizzly
Forge Tyrant
(Leader)
295¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 2+ | 4 | 5 | 3 | 3+ | 3 | 5+ | 5+ | 7+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade, Clever but Cautious, Physical Perfection | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Gene-smithing | Natborn (Iron Flesh, The Tyrant’s Own) (50¢) | ||||||||||
| Gear | Furnace plates (5¢), Armoured undersuit (25¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1) | ||||||||
| Chainaxe (25¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
Razorfang
Stimmer (Champion)
No lore added yet.
Razorfang
Stimmer
(Champion)
190¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 2+ | 4+ | 4 | 5 | 2 | 3+ | 3 | 8+ | 4+ | 7+ | 8+ |
| Rules | Combat Chems Stash, Gang Hierarchy (Champion), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Gene-smithing | Vatborn (Dermal Hardening) (10¢) | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired ‘pulverizers’* (50¢) | - | E | - | - | S+1 | -1 | 1 | - |
| Melee, Paired, Pulverise | ||||||||
Gorippa
Bruiser (Specialist) (Ganger)
No lore added yet.
Gorippa
Bruiser (Specialist)
(Ganger)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Jackal
Bruiser (Ganger)
No lore added yet.
Jackal
Bruiser
(Ganger)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (60¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Komodo
Bruiser (Ganger)
No lore added yet.
Komodo
Bruiser
(Ganger)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (60¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Locust
Bruiser (Ganger)
No lore added yet.
Locust
Bruiser
(Ganger)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
| Knockback | ||||||||
Toad
Bully (Juve)
No lore added yet.
Toad
Bully
(Juve)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Goliath Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Disarm, Melee | ||||||||
| Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
| Knockback, Melee | ||||||||