Overview
No notes added yet.
Jarmo - Charter Master (Leader)
No notes added yet.
Jarmo
Charter Master
(Leader*)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Ancestry | None | ||||||||||
| Gear | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Remi - Claim Jumper (Hanger-on)
No notes added yet.
Remi
Claim Jumper
(Hanger-on)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 4 | 1 | 4+ | 2 | 7+ | 6+ | 6+ | 5+ |
| Rules | Part of the Crew, Seize the Prize | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fearsome, Iron Jaw | ||||||||||
| Gear | Techmite autoveyor (CJ), Mesh armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Frag grenades | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
| Gem extractor | - | E | - | - | S+1 | -1 | 2 | - |
| Melee, Power Pack | ||||||||
| Ironhead autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (2), Sidearm | ||||||||
| Ironhead power fist | - | E | - | - | S+2 | -2 | 2 | - |
| Melee, Power, Pulverise | ||||||||
| Power maul | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Smoke grenades | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Techmite Autoveyor (CJ) - Techmite Autoveyor (CJ) (Exotic Beast)
No notes added yet.
Techmite Autoveyor (CJ)
Techmite Autoveyor (CJ)
(Exotic Beast)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 6+ |
| Rules | Mono-arm, Tech Bypass | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | There's Always Another Secret | ||||||||||
| Gear | Flak armour | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Drill | - | E | - | - | 3 | -1 | 1 | - |
| Melee | ||||||||