NORMALIS EUNT DOMUS
| R | Cr | St | W |
|---|---|---|---|
| 1205¢ | 23¢ | 15¢ | 1243¢ |
Actions
Log ActionFrom Mutants and madmen
Bought Threadneedle worms for Dreg (45¢)
Outcome: Credits remaining: 23¢Added 20¢: Refund for dead fighter + 1 advancement
Outcome: +20¢ (to 68¢)Necromundan Giant Rat spent 3 XP to advance
Outcome: Improved WillpowerMEAT! Update: NORMALIS EUNT DOMUS gained 6 MEAT! (new total: 7)
Attributes
| Affiliations | Chaos Corrupted (Plague Lord) | |
| Alignment | Outlaw | |
| Outcast Affiliation | Clanless |
Fighters
| Forge Tyrant | Leader | 1 |
| Underhive Outcasts Champion | Champion | 1 |
| Underhive Outcasts Hive Scum | Ganger | 6 |
| Sump Beast M5 WS3+ | Brute | 1 |
| Total | 9 | |
Stash
Stash Credits
| Gear |
Second Best
(15¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulghuz and Murk, the Twins
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 2 | 3+ | 3 | 5+ | 4+ | 8+ | 7+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Gene-smithing | None | ||||||||||
| Archetype | Archetype (Mutant) | ||||||||||
| Mutations | Two Heads | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Injuries | Spinal Injury | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Harpoon launcher* (110¢) | 6" | 18" | +2 | - | 5 | -3 | 1 | 5+ |
| Drag, Impale, Scarce | ||||||||
Ithret Splintermind
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Non-sanctioned Psyker | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Hallucinations (Telepathy) | ||||||||||
| Archetype | Archetype [Champion] (Wyrd) | ||||||||||
| Mutations | None | ||||||||||
| Gear | Threadneedle worms (45¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Dreg
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | Threadneedle worms (45¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun (10¢) | 8" | 24" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1) | ||||||||
Gris
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | Threadneedle worms (45¢) | ||||||||||
| Injuries | Bestial Senses , Old Battle Wound | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (15¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
Rev
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Partially Deafened | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Ribald the lumpen
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 4+ | 4+ | 3 | 4 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | Threadneedle worms (45¢), Bio-booster (35¢) | ||||||||||
| Injuries | Old Battle Wound , Impressive Scars | ||||||||||
| Advancements | 5 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Sbar
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 2 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Enfeebled | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Sec
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Old Battle Wound | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun (10¢) | 8" | 24" | +1 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1) | ||||||||
Rotmaw
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 3 | 7+ | 6+ | 8+ | 8+ |
| Rules | Many-shaped Horror, Underhive Monster | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Unstoppable, True Grit, Fearsome | ||||||||||
| Mutations | None | ||||||||||
| Gear | Scaly hide (40¢) | ||||||||||
| Injuries | Dark Madness | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Bozur
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 8+ | 8+ | 8+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Vast Bulk (10¢) | ||||||||||
| Gear | None | ||||||||||
| Injuries | Memorable Death , Crooked Body , Partially Deafened , Bestial Senses | ||||||||||
| Advancements | 1 | ||||||||||
Sister Mari
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 2 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Mutations | None | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Injuries | Spinal Injury , Head Injury , Horrid Scars | ||||||||||
| Advancements | 1 | ||||||||||
Velk
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 8 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Vorg
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Underhive Outcasts Specialist) | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Mutations | Vast Bulk (10¢) | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/8f71fcc0-94d2-4a3c-9a05-b85256071057/embed?theme=auto"></iframe>Copied
-
Vulghuz and Murk, the Twins
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/38acd965-0c34-40a9-823b-936f6afe7b39/embed?theme=auto"></iframe>Copied
-
Ithret Splintermind
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/cb3d960c-72c2-483e-b0f7-038b50c17cd2/embed?theme=auto"></iframe>Copied
-
Dreg
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/2565b636-2001-4715-bee8-1677a0301eb7/embed?theme=auto"></iframe>Copied
-
Gris
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/d194d28a-8b7d-4e33-a1ee-bdb59dcb9f07/embed?theme=auto"></iframe>Copied
-
Rev
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/09341574-e489-4424-b790-47ed1fd2d4e4/embed?theme=auto"></iframe>Copied
-
Ribald the lumpen
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/f778e03c-1a8c-4913-9678-ace2cb77fe94/embed?theme=auto"></iframe>Copied
-
Sbar
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/6df62ee2-30b5-411c-84a8-6b7de21e8bb6/embed?theme=auto"></iframe>Copied
-
Sec
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/20d90bcb-a2a2-420e-a39a-f83f3ce6a659/embed?theme=auto"></iframe>Copied
-
Rotmaw
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/c5fba437-fc21-4ffc-9736-c74fcd12c859/embed?theme=auto"></iframe>Copied
-
Bozur
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/a6e73d98-098d-40cf-b6b5-5f5ef3e1d4a4/embed?theme=auto"></iframe>Copied
-
Sister Mari
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/994cab89-59ae-4c8b-8732-79f652368517/embed?theme=auto"></iframe>Copied
-
Velk
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/c333f117-e66c-4c73-9e62-7928ff6d38b2/embed?theme=auto"></iframe>Copied
-
Vorg
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/00102c77-6013-4130-84c9-c3adbbd3264d/fighter/07e94c3d-e5aa-4241-a115-9b2331a51df0/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.