The Flock
| R | Cr | St | W |
|---|---|---|---|
| 3315¢ | 65¢ | 0¢ | 3380¢ |
Actions
Log ActionFrom Dominion: Depths and Darkness
Lhy'Khuru, the Viper spent 9 XP to advance
Outcome: Improved MovementAdded 1 XP for Mahr'zeval, the Swift
Outcome: Current: 4 XP, Total: 10 XPAdded 1 XP for Tah'Hezzyn, the Nimble
Outcome: Current: 3 XP, Total: 3 XPAdded 1 XP for Bah'torun, the Left-eye
Outcome: Current: 3 XP, Total: 22 XPAdded 1 XP for Bha'zerin, the Cobra
Outcome: Current: 5 XP, Total: 11 XPAssets & Resources
Attributes
| Affiliations | Not set | |
| Alignment | Outlaw | |
| Alliance | Not set | |
| Saint | Not set | |
| Tribe | Grey Waste Walkers |
Fighters
| Kha’tragi Chieftain | Leader | 1 |
| Sha’dar Hunter | Champion | 1 |
| Arthromite Spinewyrm | Exotic Beast | 1 |
| Naku’taari Watcher | Champion | 1 |
| Wy’tari Stormcaller | Champion | 1 |
| Sha’dar Hunter | Specialist | 1 |
| Tarn’runi Warrior | Ganger | 1 |
| Tarn’runi Warrior (Specialist) | Ganger | 1 |
| Run’taani Dust Runner | Juve | 3 |
| Asun’ghar | House Agent | 1 |
| Terror’s Shadow | Exotic Beast | 1 |
| Arthromite Herder | Hanger-on | 2 |
| Arthromite Duneskuttler | Brute | 1 |
| Total | 16 | |
Stash
Stash Credits
ii'adar the Spirit Caller
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 6 | 5 | 3 | 3+ | 2 | 5+ | 5+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Conversion field (60¢), Armoured undersuit (25¢), Carapace (light) (80¢), Servo harness (full) (160¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | Bitter Emnity | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
| Chain lance (55¢) | E | 2" | -1 | - | +2 | -2 | 2 | - |
| Lance, Melee, Unwieldy, Versatile | ||||||||
Lhy'Khuru, the Viper
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | 4+ | 3 | 3 | 3 | 2+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade, Wasteland Ambushers | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Infiltrate, Fearsome | ||||||||||
| Gear | Carapace (light) (80¢), Conversion field (80¢), Venom sacs (NTP) (35¢), Armoured undersuit (25¢), Arthromite spinewyrm (45¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | Horrid Scars | ||||||||||
| Advancements | 7 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Venom whip (30¢) | E | 2" | -1 | - | - | - | - | - |
| Melee, Toxin, Versatile | ||||||||
| Venom whip (30¢) | E | 2" | -1 | - | - | - | - | - |
| Melee, Toxin, Versatile | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 6+ | 3 | 4 | 1 | 3+ | 1 | 8+ | 6+ | 8+ | 9+ |
| Rules | Burrowing, Small Target | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Barbed fangs | - | E | - | - | S | - | 1 | - |
| Melee, Rending | ||||||||
Meru'kaai, the Piper
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 2+ | 3 | 3 | 3 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | Munitioneer, Bring It Down | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (35¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 4 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy blaster* (140¢) | 12" | 36" | +1 | - | 4 | -1 | 1 | 5+ |
| Rapid Fire (2), Shock, Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Rhey-ahd, the Storm
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 2 | 3+ | 2 | 8+ | 5+ | 6+ | 7+ |
| Rules | Born in the Saddle, Call the Storm, Gang Hierarchy (Champion), Tools of the Trade | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | Conversion field (60¢), Mesh armour (15¢), Venom sacs (NTP) (35¢), Photo-goggles (35¢), Armoured undersuit (25¢), Ash cloak | ||||||||||
| Injuries | Impressive Scars | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
| Stormcaller staff (35¢) | E | 2" | - | - | +1 | -2 | 1 | - |
| Lance, Melee, Unwieldy, Versatile | ||||||||
| Venom caster (160¢) | - | T | - | - | - | -1 | - | 6 |
| Scarce, Silent, Template, Toxin | ||||||||
Bha'zerin, the Cobra
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade, Wasteland Ambushers | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Venom sacs (NTP) (35¢), Mesh armour (15¢), Armoured undersuit (25¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Venom stave (35¢) | - | E | - | - | - | -1 | - | - |
| Melee, Pulverise, Toxin | ||||||||
Bah'teren, the Right-eye
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ash Waste Nomads Specialist), Wasteland Snipers | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Bah'torun, the Left-eye
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 3+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 5+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only), Wasteland Snipers | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Overwatch | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Kia'nuuri, the Stalker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| XP | 12 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
Mahr'zeval, the Swift
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢), Ash cloak, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
Tah'Hezzyn, the Nimble
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 6+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Injuries | Hand Injury | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
| Rapid Fire (1), Shock | ||||||||
Asun'Ghar
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 3 | 3+ | 2 | 7+ | 5+ | 4+ | 8+ |
| Rules | Great Wasteland Spirit, Petition, Selective Alliances | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Born to the Wastes, Infiltrate, Stormwalker | ||||||||||
| Gear | Terror’s Shadow, Ash cloak, Mesh armour, Sky mantle | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast pistol | 8" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Shock, Sidearm | ||||||||
| Spirit stave | E | 3" | - | - | S+2 | -1 | 2 | - |
| Melee, Shock, Versatile | ||||||||
| Stalking knife | - | E | - | +1 | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | - | 4 | 4 | 2 | 3+ | 3 | 9+ | 7+ | 8+ | 9+ |
| Rules | Flight, Grapple, Swoop (9") | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rending talons | - | E | - | - | 5 | -2 | 2 | - |
| Disarm, Entangle, Knockback, Melee | ||||||||
Nun'lhyah, the Shepherd
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 7+ |
| Rules | Arthromite Whisperer, Training Program | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Born to the Wastes | ||||||||||
| Gear | Ash cloak, Mesh armour | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hunters polearm | - | E | - | - | +1 | -1 | 1 | - |
| Melee | ||||||||
Pi'tref, the Claws
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 5+ | 6 | 5 | 3 | 3+ | 4 | 7+ | 5+ | 8+ | 8+ |
| Rules | Hard to Kill, Wall Scuttler | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Nerves of Steel, True Grit, Sprint, Fearsome | ||||||||||
| Gear | Carapace (heavy) | ||||||||||
| Injuries | Bitter Emnity , Impressive Scars | ||||||||||
| Advancements | 6 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Mandibles (arthromite duneskuttler) | - | E | - | - | S | -1 | 2 | - |
| Melee, Rending | ||||||||
Thra'eak, the Caretaker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 7+ |
| Rules | Arthromite Whisperer, Training Program | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Born to the Wastes | ||||||||||
| Gear | Treatment pouch (NTP) (50¢), Ash cloak, Mesh armour | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hunters polearm | - | E | - | - | +1 | -1 | 1 | - |
| Melee | ||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/a5ef693e-d18f-436e-9283-0bc9f1cf578f/embed?theme=auto"></iframe>Copied
-
ii'adar the Spirit Caller
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/4ec09145-6d42-4d3d-b024-cc7552e79ea7/embed?theme=auto"></iframe>Copied
-
Lhy'Khuru, the Viper
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/e489a214-dae9-416e-956e-2fe9d7baaf48/embed?theme=auto"></iframe>Copied
-
Arthromite Spinewyrm
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/70405ffe-8227-488c-8ebf-8f19c533ae78/embed?theme=auto"></iframe>Copied
-
Meru'kaai, the Piper
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/ef20587d-505c-4185-96c9-6e82cb8b6b12/embed?theme=auto"></iframe>Copied
-
Rhey-ahd, the Storm
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/793c15ca-acf0-474e-a05c-985d985110e0/embed?theme=auto"></iframe>Copied
-
Bha'zerin, the Cobra
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/e2ef4fc7-5806-4364-9b6a-22d2b7bc80e2/embed?theme=auto"></iframe>Copied
-
Bah'teren, the Right-eye
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/adeeb9b0-e15c-4dc7-8207-d674a79ac596/embed?theme=auto"></iframe>Copied
-
Bah'torun, the Left-eye
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/7f59b2c4-b48c-4fac-b265-10cd6bfecfa5/embed?theme=auto"></iframe>Copied
-
Kia'nuuri, the Stalker
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/b66ca886-12b0-4993-8f7e-4a7fb1347ea2/embed?theme=auto"></iframe>Copied
-
Mahr'zeval, the Swift
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/ed358dcc-0972-4437-a34c-b8e6610f9d9e/embed?theme=auto"></iframe>Copied
-
Tah'Hezzyn, the Nimble
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/fb965352-586d-4217-95b6-a58a832e4e84/embed?theme=auto"></iframe>Copied
-
Asun'Ghar
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/388f6ea9-96d4-483d-81be-532e9e3d7add/embed?theme=auto"></iframe>Copied
-
Terror’s Shadow
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/41d2394c-4334-401f-be50-16774f119e26/embed?theme=auto"></iframe>Copied
-
Nun'lhyah, the Shepherd
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/99e9d55f-b0cd-4041-9193-23f0e848ffcd/embed?theme=auto"></iframe>Copied
-
Pi'tref, the Claws
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/79109c3e-4798-4833-a7fc-580bf7aa2511/embed?theme=auto"></iframe>Copied
-
Thra'eak, the Caretaker
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/155346d4-0ef9-4c36-95ae-eed357569c7a/fighter/655ffb90-4c82-403a-8c31-b41de513b7a6/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.