Ten Thousand Eyes Unopened
| R | Cr | St | W |
|---|---|---|---|
| 2260¢ | 171¢ | 50¢ | 2481¢ |
Actions
Log ActionBought Psychoteric wyrm for Mentrax (70¢)
Outcome: Credits remaining: 171¢Bought Mesh armour for Mentrax (15¢)
Outcome: Credits remaining: 241¢Bought Stiletto knife for Mentrax (20¢)
Outcome: Credits remaining: 256¢Hired Mentrax (60¢)
Outcome: Credits remaining: 276¢Bought Psychomancer’s harness for Marionette (110¢)
Outcome: Credits remaining: 336¢Assets & Resources
Attributes
| Affiliations | Not set | |
| Alignment | Not set | |
| Alliance | Not set | |
| Saint | Not set |
Fighters
| Nacht-Ghul | Leader | 1 |
| Phantom | Champion | 1 |
| Cephalopod Spektor | Exotic Beast | 1 |
| Psy-gheist | Prospect | 3 |
| Psychoteric Wyrm | Exotic Beast | 1 |
| Ghost | Ganger | 1 |
| Ghost (Specialist) | Ganger | 1 |
| Shadow | Juve | 4 |
| Whisper Merchant | Hanger-on | 1 |
| Piscean Spektor | Brute | 1 |
| Wraith | Crew | 1 |
| Total | 16 | |
Stash
Stash Credits
| Gear |
Skinblade
(10¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons |
|---|
| Stiletto knife (20¢) |
The Shadow Without
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 2+ | 3+ | 4 | 4 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| XP | 10 XP | ||||||||||
| Skills | Spring Up | ||||||||||
| Psyker | None | ||||||||||
| Gear | Grapnel launcher (25¢), Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 3 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
The Creature Within
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | Doppelganger, Faceless, Take Down | ||||||||||
| Psyker | None | ||||||||||
| Gear | Grapnel launcher (25¢), Cephalopod spektor (100¢), Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
| Injuries | Hand Injury | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grav pistol (90¢) | 6" | 12" | +1 | - | * | -1 | 2 | 5+ |
| Blast (3"), Concussion, Graviton Pulse | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 5+ | 6+ | 4+ |
| Rules | Flight, Sensor Array, Threat Response, Watchdog | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock tendrils (cephalopod spektor) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
Marionette
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | None | ||||||||||
| Gear | Mesh armour (15¢), Psychomancer’s harness (110¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
| Melee, Paired, Phase, Shock, Versatile | ||||||||
Mentrax
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | None | ||||||||||
| Gear | Mesh armour (15¢), Psychoteric wyrm (70¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Threshold
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 5+ | 3 | 2 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Spatial Psychosis (Delusion) | ||||||||||
| Gear | Skinblade (10¢), Mesh armour (15¢) | ||||||||||
| Injuries | Enfeebled | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Bucolicus
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
The Man You're Looking For
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Connected, Savvy Trader | ||||||||||
| Gear | Grapnel launcher (25¢), Skinblade (10¢), Mesh armour (15¢) | ||||||||||
| Injuries | Old Battle Wound | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Mono-sight† (+35¢) | ||||||||
Don't I know you?
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Hobbled | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
Followed The Lights
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Spinal Injury | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Stranger
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | Head Injury | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Wistful Dreamer
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Sentius
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 7+ | 8+ | 5+ |
| Rules | Useful Lies | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Lie Low | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
The Ends of Invention
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 3+ | 5+ | 4 | 4 | 3 | 3+ | 4 | 7+ | 6+ | 6+ | 8+ |
| Rules | Flight, Non-sanctioned Psyker, Psychoteric Mastery | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Powers | None | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
| Melee, Paired, Phase, Shock, Versatile | ||||||||
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 8" | 5 | 4 | 4 | 3 | 7+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (1/2) | Speed fins (10¢) | |||||
| Drive (0/3) | None | |||||
| Engine (2/2) | Nitro burner (15¢), Engine shell (15¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | Headlights (15¢) | |||||
| Damage | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| Web gun (115¢) | - | T | - | - | 5 | - | - | 5+ |
| Silent, Template, Web | ||||||||
Thp-zl'oth
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 7+ |
| Rules | None | |||
| XP | 2 XP | |||
| Skills | None | |||
| Gear | Ridgerunner (95¢) | |||
| Injuries | None | |||
| Advancements | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
The Quiet Between
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | Mentor | ||||||||||
| Psyker | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
Cacophonous
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Penumbral Mirror (Darkness) | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
Light in the Darkness
Dead| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | Convalescence | ||||||||||
| Advancements | None | ||||||||||
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/631644a6-b756-4e1f-9d3b-dacd57798e7f/embed?theme=auto"></iframe>Copied
-
The Shadow Without
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/34047531-3f89-4259-bfbc-0755e4e85c2d/embed?theme=auto"></iframe>Copied
-
The Creature Within
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/f55422cb-2554-4aa7-877a-27b83de4ba95/embed?theme=auto"></iframe>Copied
-
Φ1-Lb-RT
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/3962a03c-4e2d-4af1-81cf-d0d1c218450e/embed?theme=auto"></iframe>Copied
-
Marionette
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/cdbc9504-dd98-4c07-b45d-e7ce1a7a3324/embed?theme=auto"></iframe>Copied
-
Mentrax
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/eb98c763-5603-4fc7-b21f-e6d15580cb37/embed?theme=auto"></iframe>Copied
-
Psychoteric Wyrm
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/7521f4bb-2b5e-4606-a913-12aa34e8f82e/embed?theme=auto"></iframe>Copied
-
Threshold
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/dbfcdbb0-5b54-4d9b-8b2c-c4113009472c/embed?theme=auto"></iframe>Copied
-
Bucolicus
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/a774d2aa-8408-4b72-a866-82e240cf971c/embed?theme=auto"></iframe>Copied
-
The Man You're Looking For
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/21d14e54-de1b-4d1e-bc73-e3483eaf2224/embed?theme=auto"></iframe>Copied
-
Don't I know you?
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/d4d1a234-d1c7-4c46-9286-0bf7ebc541cd/embed?theme=auto"></iframe>Copied
-
Followed The Lights
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/bd6925b1-5a80-4cd7-a527-0f402fe372b2/embed?theme=auto"></iframe>Copied
-
Stranger
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/747fafb8-75c7-403a-9adf-5c68b6fcf565/embed?theme=auto"></iframe>Copied
-
Wistful Dreamer
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/9d904cdd-73f8-4fde-b342-3f5cd669821f/embed?theme=auto"></iframe>Copied
-
Sentius
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/adbc77b0-5019-4bb6-b80d-2c1379320b16/embed?theme=auto"></iframe>Copied
-
The Ends of Invention
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/eb2e6f20-2738-49a5-9236-d022f988ddf9/embed?theme=auto"></iframe>Copied
-
Ridgerunner
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/157d4d8c-496b-4b00-9204-711a25747508/embed?theme=auto"></iframe>Copied
-
Thp-zl'oth
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/02ad0045-03b7-4202-ad0d-cb79971ce3fe/embed?theme=auto"></iframe>Copied
-
The Quiet Between
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/f331ab3a-bd14-4618-909b-1d98dc86332b/embed?theme=auto"></iframe>Copied
-
Cacophonous
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/c43e440d-9c6b-4d2a-985b-03898dfb6dae/embed?theme=auto"></iframe>Copied
-
Light in the Darkness
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/18a47ae1-296e-4ad3-a3f7-f54ffc7cba9d/fighter/547c8601-0d76-4e31-81bc-3906ae355240/embed?theme=auto"></iframe>Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.